Cricket scorecard - KUW vs SIN 6th Match, Group B,ACC Men's Premier Cup, 2026
Kuwait
249-4 (43.4) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Adnan Idrees | 46 | 47 | 46 | 7 | 1 |
| Ravija Sandaruwan | 30 | 36 | 30 | 5 | 0 |
| Meet Bhavsar | 84 | 90 | 84 | 8 | 1 |
| Mohammed Aslam | 53 | 71 | 53 | 4 | 0 |
| Bilal Tahir | 12 | 16 | 12 | 1 | 0 |
| Ali Zaheer | 3 | 3 | 3 | 0 | 0 |
| Mohamed Shafeeq | 0 | 0 | 0 | 0 | 0 |
| Yasin Patel | 0 | 0 | 0 | 0 | 0 |
| Muhammad Aqif Farooq | 0 | 0 | 0 | 0 | 0 |
| Ummer Abbas | 0 | 0 | 0 | 0 | 0 |
| Abdullah Zaheer | 0 | 0 | 0 | 0 | 0 |
Extras
Total
249-4 (43.4) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Harsh Venkataram | 7 | 0 | 31 | 0 | 4.4 | 4.4 | 4.4 |
| Pranav Sudarshan | 7 | 1 | 32 | 2 | 4.6 | 4.6 | 4.6 |
| Daksh Pratap Singh Tyagi | 5 | 0 | 34 | 0 | 6.8 | 6.8 | 6.8 |
| Riaan Naik | 2 | 0 | 22 | 0 | 11 | 11 | 11 |
| Yuvaan Pandey | 8 | 0 | 56 | 1 | 7 | 7 | 7 |
| Manpreet Singh | 6.4 | 0 | 33 | 0 | 4.9 | 4.9 | 4.9 |
| Suryansh Gulecha | 8 | 0 | 34 | 1 | 4.2 | 4.2 | 4.2 |
Singapore
96-10 (27.3) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Suryansh Gulecha | 16 | 17 | 16 | 2 | 1 |
| Hari Kukreja | 1 | 10 | 1 | 0 | 0 |
| Riaan Naik | 7 | 11 | 7 | 1 | 0 |
| Manpreet Singh | 16 | 17 | 16 | 2 | 1 |
| Girin Gune | 35 | 56 | 35 | 1 | 2 |
| Kabir Biren | 8 | 22 | 8 | 0 | 0 |
| Sai Harsha Venugopal | 2 | 12 | 2 | 0 | 0 |
| Harsh Venkataram | 6 | 5 | 6 | 1 | 0 |
| Daksh Pratap Singh Tyagi | 2 | 7 | 2 | 0 | 0 |
| Pranav Sudarshan | 0 | 1 | 0 | 0 | 0 |
| Yuvaan Pandey | 0 | 7 | 0 | 0 | 0 |
Extras
Total
96-10 (27.3) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Yasin Patel | 6 | 3 | 15 | 2 | 2.5 | 2.5 | 2.5 |
| Mohamed Shafeeq | 3 | 0 | 14 | 0 | 4.7 | 4.7 | 4.7 |
| Mohammed Aslam | 7.3 | 1 | 16 | 4 | 2.1 | 2.1 | 2.1 |
| Abdullah Zaheer | 5 | 0 | 21 | 0 | 4.2 | 4.2 | 4.2 |
| Adnan Idrees | 1 | 0 | 3 | 1 | 3 | 3 | 3 |
| Ummer Abbas | 3 | 0 | 23 | 0 | 7.7 | 7.7 | 7.7 |
| Muhammad Aqif Farooq | 2 | 1 | 4 | 3 | 2 | 2 | 2 |