Cricket scorecard - HKC vs SAU 2nd Match, Group A,ACC Men's Premier Cup, 2026
Hong Kong, China
273-10 (48.5) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Anshuman Rath | 64 | 68 | 64 | 7 | 2 |
| Kalhan Challu | 5 | 9 | 5 | 1 | 0 |
| Babar Hayat | 73 | 89 | 73 | 7 | 3 |
| Kinchit Shah | 12 | 30 | 12 | 1 | 0 |
| Zeeshan Ali | 10 | 14 | 10 | 0 | 0 |
| Yasim Murtaza | 54 | 44 | 54 | 6 | 2 |
| Shahid Wasif | 18 | 21 | 18 | 2 | 0 |
| Aizaz Khan | 9 | 8 | 9 | 0 | 0 |
| Ehsan Khan | 1 | 2 | 1 | 0 | 0 |
| Mohammad Ghazanfar | 1 | 4 | 1 | 0 | 0 |
| Ayush Shukla | 1 | 6 | 1 | 0 | 0 |
Extras
Total
273-10 (48.5) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ishtiaq Ahmad | 6 | 0 | 45 | 1 | 7.5 | 7.5 | 7.5 |
| Muhammad Saqib | 7.5 | 0 | 35 | 2 | 4.5 | 4.5 | 4.5 |
| Usman Najeeb | 8 | 0 | 53 | 3 | 6.6 | 6.6 | 6.6 |
| Zain Ul Abidin | 10 | 0 | 60 | 2 | 6 | 6 | 6 |
| MD Sheikh Shad Saif | 7 | 0 | 45 | 1 | 6.4 | 6.4 | 6.4 |
| Hisham Shaikh | 10 | 0 | 25 | 1 | 2.5 | 2.5 | 2.5 |
Saudi Arabia
257-10 (49.2) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abdul Waheed Ghaffar | 8 | 17 | 8 | 0 | 1 |
| Faisal Khan | 50 | 35 | 50 | 8 | 2 |
| Waji Ul Hassan | 32 | 44 | 32 | 5 | 0 |
| Hisham Shaikh | 50 | 81 | 50 | 4 | 0 |
| Abdul Manan Ali | 54 | 64 | 54 | 3 | 2 |
| Syed Naqash Tanveer | 12 | 17 | 12 | 0 | 1 |
| Zain Ul Abidin | 17 | 12 | 17 | 0 | 1 |
| Usman Najeeb | 16 | 19 | 16 | 0 | 1 |
| Muhammad Saqib | 1 | 3 | 1 | 0 | 0 |
| MD Sheikh Shad Saif | 2 | 4 | 2 | 0 | 0 |
| Ishtiaq Ahmad | 0 | 0 | 0 | 0 | 0 |
Extras
Total
257-10 (49.2) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ayush Shukla | 8 | 1 | 58 | 2 | 7.2 | 7.2 | 7.2 |
| Yasim Murtaza | 10 | 1 | 53 | 3 | 5.3 | 5.3 | 5.3 |
| Ehsan Khan | 10 | 1 | 46 | 1 | 4.6 | 4.6 | 4.6 |
| Aizaz Khan | 8.2 | 1 | 38 | 2 | 4.6 | 4.6 | 4.6 |
| Mohammad Ghazanfar | 10 | 0 | 43 | 1 | 4.3 | 4.3 | 4.3 |
| Kinchit Shah | 2 | 0 | 12 | 0 | 6 | 6 | 6 |
| Anshuman Rath | 1 | 0 | 3 | 0 | 3 | 3 | 3 |