Cricket scorecard - OMAN vs SIN 1st Match, Group B,ACC Men's Premier Cup, 2026
Oman
316-9 (50) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hasnain Ul Wahab | 2 | 6 | 2 | 0 | 0 |
| Jatinder Singh | 4 | 2 | 4 | 1 | 0 |
| Karan Sonavale | 9 | 31 | 9 | 0 | 0 |
| Hammad Mirza | 50 | 60 | 50 | 5 | 1 |
| Mujibur Ali | 71 | 80 | 71 | 10 | 0 |
| Vinayak Shukla | 88 | 56 | 88 | 9 | 3 |
| Jiten Ramanandi | 8 | 22 | 8 | 0 | 0 |
| Jay Odedra | 29 | 25 | 29 | 3 | 0 |
| Hassnain Shah | 18 | 13 | 18 | 2 | 1 |
| Shah Faisal | 2 | 3 | 2 | 0 | 0 |
| Shakeel Ahmed | 6 | 3 | 6 | 1 | 0 |
Extras
Total
316-9 (50) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Harsh Venkataram | 10 | 0 | 64 | 3 | 6.4 | 6.4 | 6.4 |
| Pranav Sudarshan | 7 | 0 | 29 | 1 | 4.1 | 4.1 | 4.1 |
| Daksh Pratap Singh Tyagi | 8 | 0 | 47 | 2 | 5.9 | 5.9 | 5.9 |
| Chandramauli Sridev | 10 | 0 | 59 | 1 | 5.9 | 5.9 | 5.9 |
| Yuvaan Pandey | 5 | 0 | 47 | 0 | 9.4 | 9.4 | 9.4 |
| Suryansh Gulecha | 4 | 0 | 21 | 1 | 5.2 | 5.2 | 5.2 |
| Manpreet Singh | 2 | 0 | 14 | 0 | 7 | 7 | 7 |
| Riaan Naik | 4 | 0 | 31 | 1 | 7.8 | 7.8 | 7.8 |
Singapore
185-10 (42.3) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Suryansh Gulecha | 30 | 16 | 30 | 5 | 1 |
| Girin Gune | 0 | 8 | 0 | 0 | 0 |
| Riaan Naik | 26 | 43 | 26 | 2 | 1 |
| Manpreet Singh | 49 | 56 | 49 | 3 | 0 |
| Kabir Biren | 12 | 26 | 12 | 1 | 0 |
| Sai Harsha Venugopal | 10 | 38 | 10 | 0 | 0 |
| Chandramauli Sridev | 5 | 22 | 5 | 0 | 0 |
| Daksh Pratap Singh Tyagi | 0 | 2 | 0 | 0 | 0 |
| Pranav Sudarshan | 23 | 13 | 23 | 2 | 2 |
| Harsh Venkataram | 16 | 25 | 16 | 2 | 0 |
| Yuvaan Pandey | 3 | 6 | 3 | 0 | 0 |
Extras
Total
185-10 (42.3) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Shah Faisal | 6 | 1 | 29 | 0 | 4.8 | 4.8 | 4.8 |
| Shakeel Ahmed | 10 | 1 | 35 | 3 | 3.5 | 3.5 | 3.5 |
| Jiten Ramanandi | 5 | 1 | 17 | 1 | 3.4 | 3.4 | 3.4 |
| Jay Odedra | 9 | 0 | 40 | 0 | 4.4 | 4.4 | 4.4 |
| Hassnain Shah | 7 | 0 | 29 | 3 | 4.1 | 4.1 | 4.1 |
| Karan Sonavale | 5.3 | 0 | 31 | 1 | 5.6 | 5.6 | 5.6 |