Cricket scorecard - RSA vs ZIM 2nd Match,Namibia T20I Tri-Series 2026
Zimbabwe
144-8 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brian Bennett | 34 | 35 | 34 | 4 | 1 |
| Ben Curran | 24 | 12 | 24 | 4 | 1 |
| Dion Myers | 17 | 17 | 17 | 1 | 0 |
| Sikandar Raza | 10 | 17 | 10 | 0 | 0 |
| Ryan Burl | 4 | 7 | 4 | 0 | 0 |
| Wesley Madhavere | 12 | 14 | 12 | 1 | 0 |
| Tadiwanashe Marumani | 30 | 13 | 30 | 1 | 3 |
| Brad Evans | 4 | 2 | 4 | 1 | 0 |
| Newman Nyamhuri | 2 | 2 | 2 | 0 | 0 |
| Blessing Muzarabani | 0 | 1 | 0 | 0 | 0 |
| Graeme Cremer | 0 | 0 | 0 | 0 | 0 |
Extras
Total
144-8 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Eathan Bosch | 4 | 0 | 20 | 1 | 5 | 5 | 5 |
| Duan Jansen | 4 | 0 | 45 | 3 | 11.2 | 11.2 | 11.2 |
| Prenelan Subrayen | 4 | 0 | 27 | 2 | 6.8 | 6.8 | 6.8 |
| Kwena Maphaka | 4 | 0 | 24 | 1 | 6 | 6 | 6 |
| Bjorn Fortuin | 4 | 0 | 25 | 1 | 6.2 | 6.2 | 6.2 |
South Africa
146-3 (13.4) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lhuan-dre Pretorius | 22 | 13 | 22 | 4 | 0 |
| Jordan Hermann | 20 | 13 | 20 | 4 | 0 |
| Dewald Brevis | 75 | 32 | 75 | 7 | 6 |
| Tony de Zorzi | 15 | 17 | 15 | 0 | 1 |
| Rubin Hermann | 11 | 7 | 11 | 2 | 0 |
| Connor Esterhuizen | 0 | 0 | 0 | 0 | 0 |
| Eathan Bosch | 0 | 0 | 0 | 0 | 0 |
| Duan Jansen | 0 | 0 | 0 | 0 | 0 |
| Bjorn Fortuin | 0 | 0 | 0 | 0 | 0 |
| Prenelan Subrayen | 0 | 0 | 0 | 0 | 0 |
| Kwena Maphaka | 0 | 0 | 0 | 0 | 0 |
Extras
Total
146-3 (13.4) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Wesley Madhavere | 1 | 0 | 7 | 0 | 7 | 7 | 7 |
| Blessing Muzarabani | 3 | 0 | 30 | 1 | 10 | 10 | 10 |
| Sikandar Raza | 3 | 0 | 27 | 0 | 9 | 9 | 9 |
| Newman Nyamhuri | 2 | 0 | 31 | 1 | 15.5 | 15.5 | 15.5 |
| Brad Evans | 2.4 | 0 | 19 | 1 | 7.1 | 7.1 | 7.1 |
| Graeme Cremer | 2 | 0 | 32 | 0 | 16 | 16 | 16 |