Cricket scorecard - ECR vs GGC 3rd Match,European T20 Premier League 2026
Glasgow Cosmics
115-10 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| George Munsey | 9 | 12 | 9 | 1 | 0 |
| Jason Roy | 0 | 3 | 0 | 0 | 0 |
| Matthew Cross | 8 | 12 | 8 | 0 | 1 |
| Liam Livingstone | 17 | 20 | 17 | 2 | 0 |
| Moises Henriques | 11 | 12 | 11 | 1 | 0 |
| Richie Berrington | 28 | 27 | 28 | 4 | 0 |
| Michael Leask | 0 | 1 | 0 | 0 | 0 |
| Keshav Maharaj | 29 | 27 | 29 | 4 | 0 |
| Ali Khan | 0 | 2 | 0 | 0 | 0 |
| Paul van Meekeren | 8 | 4 | 8 | 0 | 1 |
| Lungi Ngidi | 0 | 1 | 0 | 0 | 0 |
Extras
Total
115-10 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Trent Boult | 4 | 0 | 24 | 5 | 6 | 6 | 6 |
| Tom Curran | 3 | 0 | 17 | 0 | 5.7 | 5.7 | 5.7 |
| Mark Watt | 4 | 0 | 28 | 0 | 7 | 7 | 7 |
| Jack Jarvis | 2 | 0 | 16 | 1 | 8 | 8 | 8 |
| Mitchell Santner | 4 | 0 | 17 | 1 | 4.2 | 4.2 | 4.2 |
| JJ Smuts | 3 | 0 | 12 | 2 | 4 | 4 | 4 |
Edinburgh Castle Rockers
116-3 (11.3) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ross Adair | 28 | 12 | 28 | 3 | 2 |
| JJ Smuts | 16 | 9 | 16 | 4 | 0 |
| Andries Gous | 40 | 28 | 40 | 6 | 1 |
| Brandon McMullen | 23 | 16 | 23 | 2 | 1 |
| Laurie Evans | 6 | 6 | 6 | 0 | 0 |
| Mitchell Santner | 0 | 0 | 0 | 0 | 0 |
| Tom Curran | 0 | 0 | 0 | 0 | 0 |
| Gareth Delany | 0 | 0 | 0 | 0 | 0 |
| Trent Boult | 0 | 0 | 0 | 0 | 0 |
| Mark Watt | 0 | 0 | 0 | 0 | 0 |
| Jack Jarvis | 0 | 0 | 0 | 0 | 0 |
Extras
Total
116-3 (11.3) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ali Khan | 2 | 0 | 29 | 0 | 14.5 | 14.5 | 14.5 |
| Paul van Meekeren | 1 | 0 | 23 | 0 | 23 | 23 | 23 |
| Keshav Maharaj | 4 | 0 | 30 | 1 | 7.5 | 7.5 | 7.5 |
| Lungi Ngidi | 2 | 0 | 13 | 1 | 6.5 | 6.5 | 6.5 |
| Liam Livingstone | 2 | 0 | 17 | 1 | 8.5 | 8.5 | 8.5 |
| Michael Leask | 0.3 | 0 | 3 | 0 | 6 | 6 | 6 |