Cricket scorecard - SAL vs VKK 4th Match,Tamil Nadu Premier League 2026

Vida Kovai Kings
194-8 (20) Ov
Batter R B 4s 6s SR
Abhinav K 32 32 32 3 0
Suresh Lokeshwar 23 13 23 2 1
Balasubramaniam Sachin 77 42 77 7 4
Shahrukh Khan 27 18 27 1 2
Andre Siddarth C 17 8 17 0 2
RS Ambrish 0 1 0 0 0
Maan Bafna 7 3 7 0 1
R Divakar 1 1 1 0 0
K Deeban Lingesh 6 2 6 0 1
Manimaran Siddharth 0 0 0 0 0
Jhathavedh Subramanyan 0 0 0 0 0
Extras
4 1b 3w
Total
194-8 (20) Ov
Bowler O M R W NB WD ECO
M Mohammed 3 0 30 0 10 10 10
Uday Kumar M 4 0 37 3 9.2 9.2 9.2
S Ajith Ram 4 0 36 2 9 9 9
M Poiyamozhi 4 0 35 3 8.8 8.8 8.8
S Harish Kumar 2 0 25 0 12.5 12.5 12.5
B Iyappan 3 0 30 0 10 10 10
SKM Salem Spartans
160-10 (19.4) Ov
Batter R B 4s 6s SR
R Kavin 0 2 0 0 0
Hari Nishanth 4 7 4 0 0
S Abishiek 0 2 0 0 0
Nidhish Rajagopal 69 52 69 6 2
Sunny Sandhu 0 1 0 0 0
Karthick Manikandan 11 11 11 2 0
S Harish Kumar 25 15 25 3 1
M Mohammed 30 18 30 2 2
S Ajith Ram 7 6 7 0 1
B Iyappan 6 4 6 0 0
M Poiyamozhi 1 1 1 0 0
Uday Kumar M 0 0 0 0 0
Extras
7 6w 1nb
Total
160-10 (19.4) Ov
Bowler O M R W NB WD ECO
K Deeban Lingesh 3 1 14 3 4.7 4.7 4.7
Manimaran Siddharth 4 0 18 2 4.5 4.5 4.5
R Divakar 2 0 18 0 9 9 9
Jhathavedh Subramanyan 4 0 24 0 6 6 6
RS Ambrish 2 0 27 0 13.5 13.5 13.5
G Kishoor 2.4 0 18 3 6.8 6.8 6.8
Shahrukh Khan 2 0 41 0 20.5 20.5 20.5