Cricket scorecard - BEL vs HUN 3rd Place Play-off,ICC Men's T20 World Cup Europe Sub Regional Qualifier B, 2026

Hungary
77-10 (19.3) Ov
Batter R B 4s 6s SR
Vinoth Ravindran 10 10 10 2 0
Zahir Mohammed 26 21 26 3 1
Muhammad Soban 5 15 5 0 0
Maaz Bhaiji 11 12 11 1 0
Kasir Ahmed 3 4 3 0 0
Robert Ainsworth 0 1 0 0 0
Kamran Wahid 3 13 3 0 0
Leo Bloomfield 1 3 1 0 0
Amal Jacob 7 17 7 0 0
Sandeep Mohandas 8 16 8 0 0
Muhammad Saqlain 0 5 0 0 0
Extras
3 1b 1w
Total
77-10 (19.3) Ov
Bowler O M R W NB WD ECO
Ravi Thapliyal 4 0 17 2 4.2 4.2 4.2
Sajad Ahmadzai 3 0 12 1 4 4 4
Shagharai Sefat 4 1 17 1 4.2 4.2 4.2
Khalid Ahmadi 4 0 15 4 3.8 3.8 3.8
Sheraz Sheikh 4 0 12 0 3 3 3
Aziz Mohammad Babakrkhail 0.3 0 2 1 4 4 4
Belgium
78-0 (6) Ov
Batter R B 4s 6s SR
Walid Sahibzada 56 28 56 8 2
Aziz Mohammad Babakrkhail 10 8 10 2 0
Ali Raza 0 0 0 0 0
Omid Mailk Khel 0 0 0 0 0
Sheraz Sheikh 0 0 0 0 0
Shaheryar Butt 0 0 0 0 0
Sajad Ahmadzai 0 0 0 0 0
Saber Zakhil 0 0 0 0 0
Khalid Ahmadi 0 0 0 0 0
Ravi Thapliyal 0 0 0 0 0
Shagharai Sefat 0 0 0 0 0
Extras
12 11w
Total
78-0 (6) Ov
Bowler O M R W NB WD ECO
Muhammad Saqlain 2 0 29 0 14.5 14.5 14.5
Amal Jacob 1 0 13 0 13 13 13
Sandeep Mohandas 1 0 9 0 9 9 9
Muhammad Soban 1 0 12 0 12 12 12
Kamran Wahid 1 0 14 0 14 14 14