Cricket scorecard - HUN vs AUT 2nd T20I,Austria tour of Hungary, 2026
Hungary
159-6 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Vinoth Ravindran | 65 | 35 | 65 | 11 | 2 |
| Abbas Ghani | 8 | 4 | 8 | 0 | 1 |
| Kasir Ahmed | 13 | 19 | 13 | 0 | 0 |
| Kamran Wahid | 0 | 1 | 0 | 0 | 0 |
| Ali Nawaz | 6 | 10 | 6 | 0 | 0 |
| Robert Ainsworth | 25 | 24 | 25 | 3 | 0 |
| Dheeraj Gaikwad | 20 | 13 | 20 | 4 | 0 |
| Ibrar Ahmad | 16 | 15 | 16 | 1 | 0 |
| Leo Bloomfield | 0 | 0 | 0 | 0 | 0 |
| Muhammad Saqlain | 0 | 0 | 0 | 0 | 0 |
| Sandeep Mohandas | 0 | 0 | 0 | 0 | 0 |
Extras
Total
159-6 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Baseer Khan | 2 | 0 | 15 | 1 | 7.5 | 7.5 | 7.5 |
| Faridullah Shams | 2 | 0 | 30 | 0 | 15 | 15 | 15 |
| Bilal Zalmai | 4 | 0 | 25 | 2 | 6.2 | 6.2 | 6.2 |
| Abidullah Kotwa | 1 | 0 | 15 | 0 | 15 | 15 | 15 |
| Kumud Jha | 4 | 0 | 22 | 1 | 5.5 | 5.5 | 5.5 |
| Mohamad Waqar Zalmai | 4 | 0 | 27 | 2 | 6.8 | 6.8 | 6.8 |
| Shadnan Khan | 3 | 0 | 25 | 0 | 8.3 | 8.3 | 8.3 |
Austria
160-1 (11.5) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Karanbir Singh | 85 | 38 | 85 | 4 | 9 |
| Bilal Zalmai | 40 | 21 | 40 | 4 | 3 |
| Irfan Safi | 19 | 13 | 19 | 1 | 1 |
| Abidullah Kotwa | 0 | 0 | 0 | 0 | 0 |
| Baseer Khan | 0 | 0 | 0 | 0 | 0 |
| Faridullah Shams | 0 | 0 | 0 | 0 | 0 |
| Hamid Safi | 0 | 0 | 0 | 0 | 0 |
| Mansoor Safi | 0 | 0 | 0 | 0 | 0 |
| Kumud Jha | 0 | 0 | 0 | 0 | 0 |
| Shadnan Khan | 0 | 0 | 0 | 0 | 0 |
| Mohamad Waqar Zalmai | 0 | 0 | 0 | 0 | 0 |
Extras
Total
160-1 (11.5) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Muhammad Saqlain | 3 | 0 | 34 | 0 | 11.3 | 11.3 | 11.3 |
| Sandeep Mohandas | 2 | 0 | 28 | 0 | 14 | 14 | 14 |
| Kamran Wahid | 3 | 0 | 25 | 1 | 8.3 | 8.3 | 8.3 |
| Ibrar Ahmad | 2 | 0 | 35 | 0 | 17.5 | 17.5 | 17.5 |
| Dheeraj Gaikwad | 1.5 | 0 | 32 | 0 | 17.5 | 17.5 | 17.5 |