Cricket scorecard - NAM vs NGA 6th Match,Namibia T20I Tri-Series 2026
Namibia
220-5 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jan Nicol Loftie-Eaton | 16 | 13 | 16 | 2 | 0 |
| Junior Taanyanda | 35 | 29 | 35 | 2 | 2 |
| Gerhard Erasmus | 51 | 20 | 51 | 2 | 5 |
| Alexander Volschenk | 73 | 32 | 73 | 2 | 7 |
| Zane Green | 18 | 12 | 18 | 3 | 0 |
| Dylan Leicher | 8 | 9 | 8 | 1 | 0 |
| Jan Balt | 8 | 6 | 8 | 0 | 0 |
| Jack Brassell | 0 | 0 | 0 | 0 | 0 |
| Bernard Scholtz | 0 | 0 | 0 | 0 | 0 |
| Waldo Smith | 0 | 0 | 0 | 0 | 0 |
| Max Heingo | 0 | 0 | 0 | 0 | 0 |
Extras
Total
220-5 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mohameed Taiwo | 4 | 0 | 37 | 1 | 9.2 | 9.2 | 9.2 |
| Abdullahi Ismail | 4 | 0 | 20 | 3 | 5 | 5 | 5 |
| Chima Akachukwu | 4 | 0 | 56 | 0 | 14 | 14 | 14 |
| Vincent Adewoye | 4 | 0 | 54 | 1 | 13.5 | 13.5 | 13.5 |
| Sylvester Okpe | 2 | 0 | 30 | 0 | 15 | 15 | 15 |
| Kenneth Boniface | 2 | 0 | 21 | 0 | 10.5 | 10.5 | 10.5 |
Nigeria
127-9 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Selim Salau | 9 | 13 | 9 | 1 | 0 |
| Solomon Chilemanya | 0 | 3 | 0 | 0 | 0 |
| Isaac Danladi | 35 | 28 | 35 | 3 | 2 |
| Sulaimon Runsewe | 11 | 13 | 11 | 0 | 0 |
| Olayinka Elijah Olaleye | 7 | 9 | 7 | 0 | 0 |
| Vincent Adewoye | 28 | 20 | 28 | 1 | 2 |
| Sylvester Okpe | 27 | 23 | 27 | 1 | 2 |
| Kenneth Boniface | 9 | 9 | 9 | 0 | 0 |
| Chima Akachukwu | 0 | 1 | 0 | 0 | 0 |
| Mohameed Taiwo | 0 | 1 | 0 | 0 | 0 |
| Abdullahi Ismail | 0 | 0 | 0 | 0 | 0 |
Extras
Total
127-9 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Bernard Scholtz | 4 | 0 | 12 | 2 | 3 | 3 | 3 |
| Waldo Smith | 2 | 0 | 18 | 0 | 9 | 9 | 9 |
| Jack Brassell | 2 | 0 | 22 | 0 | 11 | 11 | 11 |
| Max Heingo | 3 | 0 | 22 | 1 | 7.3 | 7.3 | 7.3 |
| Jan Nicol Loftie-Eaton | 4 | 0 | 30 | 2 | 7.5 | 7.5 | 7.5 |
| Jan Balt | 4 | 0 | 20 | 4 | 5 | 5 | 5 |
| Gerhard Erasmus | 1 | 0 | 3 | 0 | 3 | 3 | 3 |