Cricket scorecard - NHNTS vs SOM Semi Final 1,T20 Blast 2026

Northamptonshire
143-10 (19.2) Ov
Batter R B 4s 6s SR
Ricardo Vasconcelos 15 10 15 3 0
Chris Lynn 39 26 39 3 3
Nathan McSweeney 1 4 1 0 0
David Willey 6 8 6 1 0
Saif Zaib 26 28 26 1 1
Lewis McManus 21 16 21 1 0
Louis Kimber 9 10 9 0 0
Calvin Harrison 8 9 8 1 0
Luke Procter 0 1 0 0 0
Ben Sanderson 1 2 1 0 0
James Sales 2 2 2 0 0
Extras
15 10w
Total
143-10 (19.2) Ov
Bowler O M R W NB WD ECO
Craig Overton 4 0 33 2 8.2 8.2 8.2
Riley Meredith 4 0 21 3 5.2 5.2 5.2
Jake Ball 4 1 17 4 4.2 4.2 4.2
Jack Leach 3 0 35 0 11.7 11.7 11.7
Lewis Gregory 2 0 12 0 6 6 6
Daniel Sams 2.2 0 20 1 8.6 8.6 8.6
Somerset
126-9 (20) Ov
Batter R B 4s 6s SR
Tom Banton 0 1 0 0 0
Will Smeed 49 35 49 5 2
Thomas Rew 4 4 4 0 0
James Rew 3 6 3 0 0
Tom Kohler-Cadmore 29 37 29 1 1
Lewis Gregory 13 15 13 1 0
Daniel Sams 13 10 13 0 1
Craig Overton 5 3 5 1 0
Riley Meredith 3 5 3 0 0
Jack Leach 2 4 2 0 0
Jake Ball 0 0 0 0 0
Extras
5 3w
Total
126-9 (20) Ov
Bowler O M R W NB WD ECO
David Willey 4 0 17 3 4.2 4.2 4.2
Ben Sanderson 4 0 28 3 7 7 7
Luke Procter 2 0 30 1 15 15 15
Saif Zaib 2 0 13 0 6.5 6.5 6.5
James Sales 4 0 16 1 4 4 4
Calvin Harrison 4 0 20 1 5 5 5