Cricket scorecard - PAK vs AUS 1st ODI,Australia tour of Pakistan 2026
Australia
200-10 (44.1) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alex Carey | 19 | 24 | 19 | 4 | 0 |
| Matthew Short | 55 | 76 | 55 | 6 | 0 |
| Josh Inglis | 13 | 22 | 13 | 1 | 0 |
| Marnus Labuschagne | 0 | 2 | 0 | 0 | 0 |
| Cameron Green | 0 | 3 | 0 | 0 | 0 |
| Matt Renshaw | 61 | 63 | 61 | 5 | 1 |
| Oliver Peake | 7 | 16 | 7 | 1 | 0 |
| Matthew Kuhnemann | 24 | 40 | 24 | 2 | 0 |
| Nathan Ellis | 8 | 14 | 8 | 0 | 0 |
| Tanveer Sangha | 0 | 4 | 0 | 0 | 0 |
| Billy Stanlake | 0 | 1 | 0 | 0 | 0 |
Extras
Total
200-10 (44.1) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Shaheen Afridi | 6 | 0 | 19 | 1 | 3.2 | 3.2 | 3.2 |
| Haris Rauf | 5.1 | 0 | 24 | 1 | 4.6 | 4.6 | 4.6 |
| Abrar Ahmed | 10 | 0 | 44 | 2 | 4.4 | 4.4 | 4.4 |
| Arafat Minhas | 10 | 1 | 32 | 5 | 3.2 | 3.2 | 3.2 |
| Shadab Khan | 8 | 0 | 54 | 0 | 6.8 | 6.8 | 6.8 |
| Salman Agha | 5 | 0 | 21 | 1 | 4.2 | 4.2 | 4.2 |
Pakistan
202-5 (42.3) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sahibzada Farhan | 28 | 33 | 28 | 3 | 0 |
| Maaz Sadaqat | 8 | 14 | 8 | 1 | 0 |
| Babar Azam | 69 | 94 | 69 | 4 | 1 |
| Ghazi Ghori | 65 | 92 | 65 | 8 | 0 |
| Arafat Minhas | 18 | 17 | 18 | 2 | 1 |
| Salman Agha | 6 | 4 | 6 | 1 | 0 |
| Abdul Samad | 1 | 1 | 1 | 0 | 0 |
| Shadab Khan | 0 | 0 | 0 | 0 | 0 |
| Shaheen Afridi | 0 | 0 | 0 | 0 | 0 |
| Haris Rauf | 0 | 0 | 0 | 0 | 0 |
| Abrar Ahmed | 0 | 0 | 0 | 0 | 0 |
Extras
Total
202-5 (42.3) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Nathan Ellis | 7 | 0 | 45 | 2 | 6.4 | 6.4 | 6.4 |
| Billy Stanlake | 6 | 0 | 37 | 0 | 6.2 | 6.2 | 6.2 |
| Matthew Kuhnemann | 10 | 1 | 29 | 1 | 2.9 | 2.9 | 2.9 |
| Tanveer Sangha | 10 | 3 | 31 | 1 | 3.1 | 3.1 | 3.1 |
| Matthew Short | 3 | 0 | 11 | 0 | 3.7 | 3.7 | 3.7 |
| Matt Renshaw | 5 | 0 | 33 | 0 | 6.6 | 6.6 | 6.6 |
| Marnus Labuschagne | 1.3 | 0 | 15 | 1 | 10 | 10 | 10 |