Cricket scorecard - SCOW vs BANW 4th Match,Scotland Women's T20I Tri-Series, 2026
Bangladesh Women
152-6 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dilara Akter | 15 | 10 | 15 | 2 | 1 |
| Juairiya Ferdous | 0 | 2 | 0 | 0 | 0 |
| Taj Nehar | 4 | 3 | 4 | 1 | 0 |
| Nigar Sultana | 58 | 47 | 58 | 6 | 1 |
| Sobhana Mostary | 39 | 31 | 39 | 5 | 1 |
| Shorna Akter | 20 | 23 | 20 | 1 | 0 |
| Ritu Moni | 7 | 4 | 7 | 1 | 0 |
| Rabeya Khan | 0 | 0 | 0 | 0 | 0 |
| Marufa Akter | 0 | 0 | 0 | 0 | 0 |
| Fariha Trisna | 0 | 0 | 0 | 0 | 0 |
| Sanjida Akter Meghla | 0 | 0 | 0 | 0 | 0 |
Extras
Total
152-6 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Gabriella Fontenla | 2 | 0 | 29 | 0 | 14.5 | 14.5 | 14.5 |
| Kathryn Bryce | 4 | 0 | 26 | 2 | 6.5 | 6.5 | 6.5 |
| Kirstie Gordon | 4 | 0 | 18 | 1 | 4.5 | 4.5 | 4.5 |
| Priyanaz Chatterji | 3 | 0 | 25 | 0 | 8.3 | 8.3 | 8.3 |
| Katherine Fraser | 2 | 0 | 20 | 1 | 10 | 10 | 10 |
| Abtaha Maqsood | 2 | 0 | 11 | 0 | 5.5 | 5.5 | 5.5 |
| Maisie Maceira | 3 | 0 | 23 | 2 | 7.7 | 7.7 | 7.7 |
Scotland Women
118-10 (19) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Darcey Carter | 1 | 2 | 1 | 0 | 0 |
| Katherine Fraser | 0 | 5 | 0 | 0 | 0 |
| Kathryn Bryce | 21 | 14 | 21 | 3 | 1 |
| Sarah Bryce | 40 | 41 | 40 | 5 | 0 |
| Ailsa Lister | 16 | 12 | 16 | 2 | 0 |
| Megan McColl | 7 | 11 | 7 | 0 | 0 |
| Priyanaz Chatterji | 18 | 14 | 18 | 2 | 0 |
| Kirstie Gordon | 5 | 6 | 5 | 0 | 0 |
| Abtaha Maqsood | 1 | 2 | 1 | 0 | 0 |
| Gabriella Fontenla | 3 | 5 | 3 | 0 | 0 |
| Maisie Maceira | 2 | 2 | 2 | 0 | 0 |
Extras
Total
118-10 (19) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Marufa Akter | 3 | 0 | 13 | 2 | 4.3 | 4.3 | 4.3 |
| Sanjida Akter Meghla | 4 | 0 | 23 | 2 | 5.8 | 5.8 | 5.8 |
| Fariha Trisna | 4 | 0 | 30 | 0 | 7.5 | 7.5 | 7.5 |
| Rabeya Khan | 4 | 0 | 26 | 1 | 6.5 | 6.5 | 6.5 |
| Ritu Moni | 2 | 0 | 12 | 4 | 6 | 6 | 6 |
| Sobhana Mostary | 2 | 0 | 14 | 1 | 7 | 7 | 7 |