Cricket scorecard - SFU vs LAKR Qualifier (1v2),Major League Cricket 2026

Los Angeles Knight Riders
187-3 (20) Ov
Batter R B 4s 6s SR
Colin Munro 51 44 51 5 2
Andre Fletcher 7 4 7 0 1
Andre Russell 62 50 62 4 3
Matthew Tromp 8 7 8 0 1
Rovman Powell 50 15 50 2 6
Jason Holder 0 0 0 0 0
Saif Badar 0 0 0 0 0
Jahmar Hamilton 0 0 0 0 0
Sunil Narine 0 0 0 0 0
Shadley van Schalkwyk 0 0 0 0 0
Carmi le Roux 0 0 0 0 0
Extras
9 7w
Total
187-3 (20) Ov
Bowler O M R W NB WD ECO
Xavier Bartlett 4 0 39 0 9.8 9.8 9.8
Matthew Short 2 0 18 1 9 9 9
Brody Couch 3 0 14 0 4.7 4.7 4.7
Haris Rauf 4 0 53 0 13.2 13.2 13.2
Ghulam Mudassar 4 0 42 2 10.5 10.5 10.5
Hassan Khan 3 0 19 0 6.3 6.3 6.3
San Francisco Unicorns
180-4 (20) Ov
Batter R B 4s 6s SR
Lhuan-dre Pretorius 0 1 0 0 0
Finn Allen 0 1 0 0 0
Matthew Short 94 62 94 10 2
Sanjay Krishnamurthi 65 47 65 6 3
Aaron Hardie 6 7 6 0 0
Hassan Khan 7 2 7 0 1
Hammad Azam 0 0 0 0 0
Brody Couch 0 0 0 0 0
Xavier Bartlett 0 0 0 0 0
Ghulam Mudassar 0 0 0 0 0
Haris Rauf 0 0 0 0 0
Extras
8 4b 3w
Total
180-4 (20) Ov
Bowler O M R W NB WD ECO
Sunil Narine 4 0 28 2 7 7 7
Jason Holder 4 0 28 0 7 7 7
Carmi le Roux 4 0 43 0 10.8 10.8 10.8
Shadley van Schalkwyk 4 0 43 2 10.8 10.8 10.8
Andre Russell 4 0 33 0 8.2 8.2 8.2