Cricket scorecard - NAM vs SCO 1st T20I,Scotland tour of Namibia, 2026
Namibia
159-7 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zacheo van Vuuren | 12 | 9 | 12 | 2 | 0 |
| Jan Frylinck | 8 | 6 | 8 | 1 | 0 |
| Louren Steenkamp | 27 | 19 | 27 | 2 | 1 |
| Jan Nicol Loftie-Eaton | 6 | 7 | 6 | 0 | 1 |
| Gerhard Erasmus | 54 | 39 | 54 | 4 | 1 |
| Malan Kruger | 5 | 4 | 5 | 1 | 0 |
| Dylan Leicher | 3 | 10 | 3 | 0 | 0 |
| Ruben Trumpelmann | 22 | 19 | 22 | 2 | 0 |
| Jan Balt | 19 | 7 | 19 | 1 | 2 |
| Jack Brassell | 0 | 0 | 0 | 0 | 0 |
| Max Heingo | 0 | 0 | 0 | 0 | 0 |
Extras
Total
159-7 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Brandon McMullen | 2 | 0 | 20 | 0 | 10 | 10 | 10 |
| Jasper Davidson | 4 | 0 | 28 | 2 | 7 | 7 | 7 |
| Mark Watt | 4 | 0 | 24 | 2 | 6 | 6 | 6 |
| Safyaan Sharif | 4 | 0 | 30 | 1 | 7.5 | 7.5 | 7.5 |
| Zainullah Ihsan | 4 | 0 | 42 | 1 | 10.5 | 10.5 | 10.5 |
| Oliver Davidson | 2 | 0 | 14 | 1 | 7 | 7 | 7 |
Scotland
160-3 (18.5) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| George Munsey | 44 | 31 | 44 | 2 | 3 |
| Finlay McCreath | 16 | 16 | 16 | 2 | 0 |
| Brandon McMullen | 44 | 38 | 44 | 3 | 1 |
| Richie Berrington | 34 | 21 | 34 | 2 | 2 |
| Matthew Cross | 7 | 7 | 7 | 0 | 0 |
| Mark Watt | 0 | 0 | 0 | 0 | 0 |
| Christopher McBride | 0 | 0 | 0 | 0 | 0 |
| Oliver Davidson | 0 | 0 | 0 | 0 | 0 |
| Jasper Davidson | 0 | 0 | 0 | 0 | 0 |
| Safyaan Sharif | 0 | 0 | 0 | 0 | 0 |
| Zainullah Ihsan | 0 | 0 | 0 | 0 | 0 |
Extras
Total
160-3 (18.5) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ruben Trumpelmann | 3.5 | 0 | 36 | 0 | 9.4 | 9.4 | 9.4 |
| Gerhard Erasmus | 3 | 0 | 24 | 0 | 8 | 8 | 8 |
| Jack Brassell | 3 | 0 | 32 | 1 | 10.7 | 10.7 | 10.7 |
| Max Heingo | 3 | 0 | 16 | 2 | 5.3 | 5.3 | 5.3 |
| Jan Balt | 3 | 0 | 22 | 0 | 7.3 | 7.3 | 7.3 |
| Jan Nicol Loftie-Eaton | 3 | 0 | 30 | 0 | 10 | 10 | 10 |