Cricket scorecard - HKC vs KUW 4th T20I,Kuwait tour of Hong Kong, China, 2026
Hong Kong, China
125-9 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zeeshan Ali | 15 | 15 | 15 | 3 | 0 |
| Anshuman Rath | 26 | 21 | 26 | 3 | 1 |
| Babar Hayat | 30 | 25 | 30 | 2 | 2 |
| Shiv Mathur | 17 | 19 | 17 | 1 | 0 |
| Yasim Murtaza | 7 | 5 | 7 | 1 | 0 |
| Nizakat Khan | 3 | 6 | 3 | 0 | 0 |
| Aizaz Khan | 0 | 3 | 0 | 0 | 0 |
| Hassan Khan Mohammad | 6 | 6 | 6 | 1 | 0 |
| Ehsan Khan | 9 | 9 | 9 | 0 | 1 |
| Mohammad Waheed | 7 | 11 | 7 | 1 | 0 |
| Asad Rasheed | 1 | 2 | 1 | 0 | 0 |
Extras
Total
125-9 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mohamed Shafeeq | 3 | 0 | 28 | 1 | 9.3 | 9.3 | 9.3 |
| Anudeep Chenthamara | 3 | 0 | 10 | 1 | 3.3 | 3.3 | 3.3 |
| Nimish Lathief | 2 | 0 | 29 | 0 | 14.5 | 14.5 | 14.5 |
| Naveenraj Rajendran | 3 | 0 | 22 | 2 | 7.3 | 7.3 | 7.3 |
| Mohammed Aslam | 4 | 0 | 17 | 2 | 4.2 | 4.2 | 4.2 |
| Yasin Patel | 4 | 0 | 17 | 1 | 4.2 | 4.2 | 4.2 |
| Meet Bhavsar | 1 | 0 | 2 | 2 | 2 | 2 | 2 |
Kuwait
127-7 (18.5) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Clinto Anto | 12 | 5 | 12 | 0 | 2 |
| Ravija Sandaruwan | 3 | 6 | 3 | 0 | 0 |
| Meet Bhavsar | 14 | 26 | 14 | 0 | 1 |
| Nimish Lathief | 4 | 6 | 4 | 0 | 0 |
| Mohammed Aslam | 47 | 34 | 47 | 4 | 2 |
| Muhammad Umar | 12 | 16 | 12 | 1 | 0 |
| Bilal Tahir | 21 | 13 | 21 | 2 | 1 |
| Yasin Patel | 1 | 5 | 1 | 0 | 0 |
| Naveenraj Rajendran | 8 | 2 | 8 | 2 | 0 |
| Anudeep Chenthamara | 0 | 0 | 0 | 0 | 0 |
| Mohamed Shafeeq | 0 | 0 | 0 | 0 | 0 |
Extras
Total
127-7 (18.5) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Yasim Murtaza | 4 | 0 | 30 | 1 | 7.5 | 7.5 | 7.5 |
| Ehsan Khan | 4 | 1 | 9 | 0 | 2.2 | 2.2 | 2.2 |
| Hassan Khan Mohammad | 4 | 0 | 22 | 1 | 5.5 | 5.5 | 5.5 |
| Mohammad Waheed | 2.5 | 0 | 23 | 3 | 8.1 | 8.1 | 8.1 |
| Asad Rasheed | 4 | 0 | 41 | 2 | 10.2 | 10.2 | 10.2 |