Cricket scorecard - NCAPE vs ESTORM 5th Match,CSA Provincial One-Day Challenge Division Two 2026
Northern Cape
114-10 (33.3) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| David Christie | 3 | 15 | 3 | 0 | 0 |
| Tahir Isaacs | 4 | 11 | 4 | 0 | 0 |
| Nonelela Yikha | 4 | 6 | 4 | 0 | 0 |
| Ronan Hermann | 0 | 4 | 0 | 0 | 0 |
| Morne Venter | 11 | 23 | 11 | 1 | 0 |
| Romano Terblanche | 61 | 76 | 61 | 7 | 0 |
| Thamsanqa Kumalo | 4 | 14 | 4 | 0 | 0 |
| Charl Prinsloo | 11 | 16 | 11 | 2 | 0 |
| Tshepo Ntuli | 2 | 22 | 2 | 0 | 0 |
| Benjamin Van Rensburg | 3 | 9 | 3 | 0 | 0 |
| Odirile Modimokoane | 2 | 6 | 2 | 0 | 0 |
Extras
Total
114-10 (33.3) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Amaan Khan | 8 | 2 | 23 | 2 | 2.9 | 2.9 | 2.9 |
| Andrew Rasemene | 8 | 1 | 26 | 3 | 3.2 | 3.2 | 3.2 |
| Tumelo Simelane | 4 | 0 | 20 | 0 | 5 | 5 | 5 |
| Jesse Albanie | 6 | 3 | 10 | 2 | 1.7 | 1.7 | 1.7 |
| Jurie Snyman | 2 | 0 | 14 | 1 | 7 | 7 | 7 |
| Ernest Kemm | 5.3 | 0 | 18 | 1 | 3.3 | 3.3 | 3.3 |
Eastern Storm
115-4 (30.5) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jurie Snyman | 38 | 66 | 38 | 5 | 0 |
| Ernest Kemm | 4 | 9 | 4 | 0 | 0 |
| Christopher Britz | 36 | 69 | 36 | 2 | 1 |
| Kabelo Sekhukhune | 12 | 19 | 12 | 1 | 0 |
| Dewan Marais | 18 | 17 | 18 | 4 | 0 |
| Brayden Hicks | 4 | 5 | 4 | 0 | 0 |
| Grant Thomson | 0 | 0 | 0 | 0 | 0 |
| Andrew Rasemene | 0 | 0 | 0 | 0 | 0 |
| Jesse Albanie | 0 | 0 | 0 | 0 | 0 |
| Tumelo Simelane | 0 | 0 | 0 | 0 | 0 |
| Amaan Khan | 0 | 0 | 0 | 0 | 0 |
Extras
Total
115-4 (30.5) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Benjamin Van Rensburg | 6 | 0 | 17 | 0 | 2.8 | 2.8 | 2.8 |
| Charl Prinsloo | 5 | 0 | 16 | 1 | 3.2 | 3.2 | 3.2 |
| Tshepo Ntuli | 8 | 0 | 21 | 0 | 2.6 | 2.6 | 2.6 |
| Romano Terblanche | 5 | 0 | 27 | 1 | 5.4 | 5.4 | 5.4 |
| Morne Venter | 4.5 | 1 | 25 | 1 | 5.2 | 5.2 | 5.2 |
| Odirile Modimokoane | 2 | 0 | 9 | 1 | 4.5 | 4.5 | 4.5 |