Cricket scorecard - LIMPO vs KNG 4th Match,CSA Provincial One-Day Challenge Division Two 2026
Knights
328-4 (50) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jacques Snyman | 26 | 33 | 26 | 3 | 0 |
| Gihahn Cloete | 52 | 54 | 52 | 6 | 1 |
| Cole Abrahams | 82 | 83 | 82 | 3 | 4 |
| Ruben Maree | 51 | 66 | 51 | 3 | 1 |
| Ruan Haasbroek | 39 | 45 | 39 | 0 | 1 |
| Patrick Botha | 33 | 22 | 33 | 4 | 0 |
| Malusi Siboto | 0 | 0 | 0 | 0 | 0 |
| Johannes van Dyk | 0 | 0 | 0 | 0 | 0 |
| Sithembile Langa | 0 | 0 | 0 | 0 | 0 |
| Dane Piedt | 0 | 0 | 0 | 0 | 0 |
| Sisanda Magala | 0 | 0 | 0 | 0 | 0 |
Extras
Total
328-4 (50) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Irvin Modimokoane | 8 | 0 | 58 | 0 | 7.2 | 7.2 | 7.2 |
| Kyle Glennistor | 5 | 0 | 49 | 1 | 9.8 | 9.8 | 9.8 |
| Lesego Kokohlabana | 8 | 0 | 50 | 1 | 6.2 | 6.2 | 6.2 |
| Atwell Mokgoloboto | 10 | 0 | 52 | 0 | 5.2 | 5.2 | 5.2 |
| Ludwig Kaestner | 10 | 0 | 49 | 0 | 4.9 | 4.9 | 4.9 |
| Emmanuel Motswiri | 8 | 0 | 35 | 2 | 4.4 | 4.4 | 4.4 |
| Keenan Vieira | 1 | 0 | 16 | 0 | 16 | 16 | 16 |
LIMPO
246-9 (50) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tylor Trenoweth | 38 | 34 | 38 | 7 | 1 |
| Tiaan Brits | 56 | 61 | 56 | 7 | 1 |
| Ludwig Kaestner | 9 | 5 | 9 | 2 | 0 |
| Declan Osborn | 11 | 34 | 11 | 0 | 0 |
| Sizwe Masondo | 27 | 41 | 27 | 0 | 1 |
| Emmanuel Motswiri | 18 | 31 | 18 | 1 | 0 |
| Keenan Vieira | 43 | 42 | 43 | 3 | 1 |
| Atwell Mokgoloboto | 9 | 24 | 9 | 0 | 0 |
| Irvin Modimokoane | 1 | 7 | 1 | 0 | 0 |
| Lesego Kokohlabana | 13 | 23 | 13 | 1 | 0 |
| Kyle Glennistor | 1 | 2 | 1 | 0 | 0 |
Extras
Total
246-9 (50) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Sisanda Magala | 1.4 | 0 | 8 | 0 | 4.8 | 4.8 | 4.8 |
| Jacques Snyman | 10 | 1 | 39 | 1 | 3.9 | 3.9 | 3.9 |
| Ruan Haasbroek | 0.2 | 0 | 6 | 0 | 18 | 18 | 18 |
| Sithembile Langa | 10 | 0 | 65 | 2 | 6.5 | 6.5 | 6.5 |
| Johannes van Dyk | 8 | 0 | 61 | 1 | 7.6 | 7.6 | 7.6 |
| Malusi Siboto | 10 | 0 | 38 | 2 | 3.8 | 3.8 | 3.8 |
| Dane Piedt | 10 | 0 | 28 | 3 | 2.8 | 2.8 | 2.8 |