Cricket scorecard - BTN vs JPN 5th Match,Quadrangular T20I Series in Thailand 2026
Japan
170-5 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kendel Fleming | 34 | 29 | 34 | 3 | 1 |
| Abhishek Anand | 17 | 12 | 17 | 2 | 1 |
| Sabaorish Ravichandran | 2 | 7 | 2 | 0 | 0 |
| Alexander Patmore | 43 | 43 | 43 | 5 | 0 |
| Ibrahim Takahashi | 54 | 22 | 54 | 5 | 4 |
| Wataru Miyauchi | 7 | 6 | 7 | 1 | 0 |
| Declan Suzuki | 1 | 1 | 1 | 0 | 0 |
| Abdul Samad | 0 | 0 | 0 | 0 | 0 |
| Shoma Slater | 0 | 0 | 0 | 0 | 0 |
| Makoto Taniyama | 0 | 0 | 0 | 0 | 0 |
| Kohei Kubota | 0 | 0 | 0 | 0 | 0 |
Extras
Total
170-5 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Tashi Phuntsho | 4 | 0 | 22 | 1 | 5.5 | 5.5 | 5.5 |
| Thinley Jamtsho | 2 | 0 | 22 | 0 | 11 | 11 | 11 |
| Sonam Yeshey | 4 | 0 | 26 | 0 | 6.5 | 6.5 | 6.5 |
| Karma Dorji | 2 | 0 | 23 | 1 | 11.5 | 11.5 | 11.5 |
| Anand Mongar | 4 | 0 | 26 | 1 | 6.5 | 6.5 | 6.5 |
| Tenjin Rabgey | 1 | 0 | 9 | 0 | 9 | 9 | 9 |
| Tashi Dorji | 1 | 0 | 15 | 0 | 15 | 15 | 15 |
| Namgay Thinley | 2 | 0 | 23 | 1 | 11.5 | 11.5 | 11.5 |
Bhutan
93-10 (18.2) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Namgay Thinley | 8 | 6 | 8 | 2 | 0 |
| Thinley Jamtsho | 7 | 8 | 7 | 1 | 0 |
| Tenjin Rabgey | 4 | 4 | 4 | 1 | 0 |
| Gakul Ghalley | 13 | 19 | 13 | 1 | 1 |
| Ranjung Mikyo Dorji | 17 | 10 | 17 | 1 | 1 |
| Namgang Chejay | 18 | 25 | 18 | 1 | 0 |
| Tashi Phuntsho | 3 | 11 | 3 | 0 | 0 |
| Tashi Dorji | 0 | 2 | 0 | 0 | 0 |
| Anand Mongar | 8 | 19 | 8 | 0 | 0 |
| Karma Dorji | 0 | 1 | 0 | 0 | 0 |
| Sonam Yeshey | 7 | 5 | 7 | 0 | 1 |
Extras
Total
93-10 (18.2) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Shoma Slater | 3 | 0 | 32 | 0 | 10.7 | 10.7 | 10.7 |
| Declan Suzuki | 4 | 0 | 20 | 5 | 5 | 5 | 5 |
| Abdul Samad | 4 | 1 | 6 | 2 | 1.5 | 1.5 | 1.5 |
| Makoto Taniyama | 3 | 0 | 17 | 0 | 5.7 | 5.7 | 5.7 |
| Kohei Kubota | 3.2 | 0 | 13 | 2 | 3.9 | 3.9 | 3.9 |
| Abhishek Anand | 1 | 0 | 4 | 1 | 4 | 4 | 4 |