Cricket scorecard - PAKA vs ENGA 2nd T20,Pakistan A v England Lions in UAE, 2026
England Lions
183-5 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Will Smeed | 0 | 1 | 0 | 0 | 0 |
| Ben McKinney | 38 | 25 | 38 | 6 | 0 |
| Jordan Cox | 34 | 30 | 34 | 4 | 1 |
| Asa Tribe | 6 | 10 | 6 | 0 | 0 |
| James Coles | 48 | 30 | 48 | 4 | 2 |
| Dan Mousley | 19 | 17 | 19 | 1 | 0 |
| Tom Moores | 16 | 11 | 16 | 1 | 0 |
| Scott Currie | 0 | 0 | 0 | 0 | 0 |
| Nathan Sowter | 0 | 0 | 0 | 0 | 0 |
| Sonny Baker | 0 | 0 | 0 | 0 | 0 |
| Sam James Cook | 0 | 0 | 0 | 0 | 0 |
Extras
Total
183-5 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Shahid Aziz | 4 | 0 | 26 | 2 | 6.5 | 6.5 | 6.5 |
| Akif Javed | 3 | 0 | 38 | 0 | 12.7 | 12.7 | 12.7 |
| Ahmed Daniyal | 4 | 0 | 39 | 0 | 9.8 | 9.8 | 9.8 |
| Arafat Minhas | 3 | 0 | 15 | 0 | 5 | 5 | 5 |
| Sufiyan Muqeem | 3 | 0 | 21 | 1 | 7 | 7 | 7 |
| Saad Masood | 3 | 0 | 38 | 2 | 12.7 | 12.7 | 12.7 |
Pakistan A
151-10 (19.3) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shamyl Hussain | 20 | 15 | 20 | 1 | 2 |
| Maaz Sadaqat | 32 | 25 | 32 | 2 | 2 |
| Saad Baig | 20 | 18 | 20 | 0 | 1 |
| Abdul Samad | 0 | 1 | 0 | 0 | 0 |
| Hasan Nawaz | 20 | 24 | 20 | 1 | 0 |
| Arafat Minhas | 0 | 2 | 0 | 0 | 0 |
| Saad Masood | 30 | 17 | 30 | 2 | 2 |
| Shahid Aziz | 15 | 7 | 15 | 1 | 1 |
| Ahmed Daniyal | 3 | 3 | 3 | 0 | 0 |
| Sufiyan Muqeem | 0 | 1 | 0 | 0 | 0 |
| Akif Javed | 2 | 4 | 2 | 0 | 0 |
Extras
Total
151-10 (19.3) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Sam James Cook | 2 | 0 | 22 | 0 | 11 | 11 | 11 |
| Sonny Baker | 3.3 | 0 | 24 | 2 | 6.9 | 6.9 | 6.9 |
| Scott Currie | 3 | 0 | 30 | 2 | 10 | 10 | 10 |
| Dan Mousley | 4 | 0 | 31 | 1 | 7.8 | 7.8 | 7.8 |
| Asa Tribe | 1 | 0 | 3 | 0 | 3 | 3 | 3 |
| Nathan Sowter | 2 | 0 | 19 | 0 | 9.5 | 9.5 | 9.5 |
| James Coles | 4 | 0 | 18 | 4 | 4.5 | 4.5 | 4.5 |