Cricket scorecard - DERBY vs LANCS 30th Match,County Championship Division Two 2026
Lancashire
161-10 (39.3) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Michael Jones | 16 | 30 | 16 | 2 | 0 |
| Keaton Jennings | 0 | 1 | 0 | 0 | 0 |
| Josh Bohannon | 16 | 26 | 16 | 3 | 0 |
| Marcus Harris | 17 | 18 | 17 | 4 | 0 |
| Harry Singh | 28 | 48 | 28 | 4 | 0 |
| Liam Livingstone | 0 | 8 | 0 | 0 | 0 |
| Joseph Moores | 8 | 7 | 8 | 2 | 0 |
| George Balderson | 37 | 52 | 37 | 8 | 0 |
| Paul Coughlin | 6 | 6 | 6 | 1 | 0 |
| Mitchell Stanley | 18 | 29 | 18 | 3 | 0 |
| Sir James Anderson | 10 | 12 | 10 | 2 | 0 |
Extras
Total
161-10 (39.3) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mohammad Abbas | 13 | 0 | 49 | 3 | 3.8 | 3.8 | 3.8 |
| Ben Aitchison | 9 | 2 | 30 | 2 | 3.3 | 3.3 | 3.3 |
| Rory Haydon | 6.3 | 0 | 28 | 2 | 4.3 | 4.3 | 4.3 |
| Anuj Dal | 11 | 1 | 49 | 3 | 4.5 | 4.5 | 4.5 |
Derbyshire
364-10 (85.4) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harry Came | 4 | 10 | 4 | 1 | 0 |
| Luis Reece | 13 | 41 | 13 | 2 | 0 |
| Matthew Montgomery | 86 | 132 | 86 | 16 | 0 |
| Caleb Jewell | 26 | 58 | 26 | 4 | 0 |
| Wayne Madsen | 41 | 78 | 41 | 6 | 0 |
| Martin Andersson | 9 | 10 | 9 | 1 | 0 |
| Brooke Guest | 22 | 49 | 22 | 2 | 0 |
| Anuj Dal | 41 | 70 | 41 | 6 | 0 |
| Ben Aitchison | 75 | 74 | 75 | 10 | 2 |
| Rory Haydon | 0 | 1 | 0 | 0 | 0 |
| Mohammad Abbas | 0 | 2 | 0 | 0 | 0 |
Extras
Total
364-10 (85.4) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Sir James Anderson | 21.4 | 0 | 73 | 2 | 3.4 | 3.4 | 3.4 |
| Mitchell Stanley | 20 | 4 | 80 | 5 | 4 | 4 | 4 |
| George Balderson | 19 | 3 | 69 | 2 | 3.6 | 3.6 | 3.6 |
| Paul Coughlin | 16 | 1 | 69 | 0 | 4.3 | 4.3 | 4.3 |
| Josh Bohannon | 6 | 1 | 38 | 1 | 6.3 | 6.3 | 6.3 |
| Liam Livingstone | 3 | 0 | 8 | 0 | 2.7 | 2.7 | 2.7 |
Lancashire
226-10 (81.2) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Michael Jones | 29 | 74 | 29 | 3 | 0 |
| Keaton Jennings | 19 | 57 | 19 | 2 | 0 |
| Josh Bohannon | 3 | 9 | 3 | 0 | 0 |
| Marcus Harris | 58 | 124 | 58 | 8 | 0 |
| Harry Singh | 12 | 58 | 12 | 2 | 0 |
| Liam Livingstone | 12 | 22 | 12 | 2 | 0 |
| Mitchell Stanley | 1 | 14 | 1 | 0 | 0 |
| Joseph Moores | 57 | 76 | 57 | 6 | 4 |
| George Balderson | 0 | 12 | 0 | 0 | 0 |
| Paul Coughlin | 26 | 27 | 26 | 5 | 0 |
| Sir James Anderson | 0 | 16 | 0 | 0 | 0 |
Extras
Total
226-10 (81.2) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mohammad Abbas | 23 | 8 | 36 | 0 | 1.6 | 1.6 | 1.6 |
| Ben Aitchison | 22 | 7 | 49 | 5 | 2.2 | 2.2 | 2.2 |
| Anuj Dal | 12 | 1 | 40 | 1 | 3.3 | 3.3 | 3.3 |
| Rory Haydon | 18 | 1 | 71 | 3 | 3.9 | 3.9 | 3.9 |
| Martin Andersson | 5 | 0 | 23 | 0 | 4.6 | 4.6 | 4.6 |
| Matthew Montgomery | 1.2 | 1 | 0 | 1 | 0 | 0 | 0 |
Derbyshire
25-1 (8.5) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harry Came | 0 | 3 | 0 | 0 | 0 |
| Luis Reece | 19 | 38 | 19 | 3 | 0 |
| Matthew Montgomery | 3 | 12 | 3 | 0 | 0 |
| Caleb Jewell | 0 | 0 | 0 | 0 | 0 |
| Wayne Madsen | 0 | 0 | 0 | 0 | 0 |
| Martin Andersson | 0 | 0 | 0 | 0 | 0 |
| Brooke Guest | 0 | 0 | 0 | 0 | 0 |
| Anuj Dal | 0 | 0 | 0 | 0 | 0 |
| Ben Aitchison | 0 | 0 | 0 | 0 | 0 |
| Mohammad Abbas | 0 | 0 | 0 | 0 | 0 |
| Rory Haydon | 0 | 0 | 0 | 0 | 0 |
Extras
Total
25-1 (8.5) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| George Balderson | 4.5 | 2 | 15 | 1 | 3.1 | 3.1 | 3.1 |
| Liam Livingstone | 4 | 0 | 7 | 0 | 1.8 | 1.8 | 1.8 |