Cricket scorecard - MDX vs WORCS 5th Match,County Championship Division Two 2026
Worcestershire
191-10 (54.5) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daniel Lategan | 31 | 44 | 31 | 6 | 0 |
| Jake Libby | 0 | 8 | 0 | 0 | 0 |
| Kashif Ali | 14 | 43 | 14 | 0 | 0 |
| Adam Hose | 11 | 18 | 11 | 2 | 0 |
| Brett DOliveira | 75 | 109 | 75 | 10 | 2 |
| Gareth Roderick | 0 | 6 | 0 | 0 | 0 |
| Ethan Brookes | 9 | 33 | 9 | 1 | 0 |
| Matthew Waite | 0 | 4 | 0 | 0 | 0 |
| Tom Taylor | 19 | 30 | 19 | 3 | 0 |
| Adam Finch | 14 | 27 | 14 | 2 | 0 |
| Oliver Hannon-Dalby | 1 | 7 | 1 | 0 | 0 |
Extras
Total
191-10 (54.5) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Toby Roland-Jones | 11 | 3 | 27 | 1 | 2.5 | 2.5 | 2.5 |
| Sebastian Morgan | 15 | 3 | 54 | 2 | 3.6 | 3.6 | 3.6 |
| Ryan Higgins | 13.5 | 4 | 39 | 3 | 2.8 | 2.8 | 2.8 |
| Naavya Sharma | 11 | 1 | 45 | 2 | 4.1 | 4.1 | 4.1 |
| Zafar Gohar | 4 | 0 | 10 | 1 | 2.5 | 2.5 | 2.5 |
Middlesex
183-10 (63.1) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Robson | 6 | 22 | 6 | 1 | 0 |
| Joshua De Caires | 10 | 20 | 10 | 2 | 0 |
| Max Holden | 25 | 73 | 25 | 3 | 0 |
| Leus du Plooy | 10 | 21 | 10 | 2 | 0 |
| Ben Geddes | 34 | 45 | 34 | 7 | 0 |
| Ryan Higgins | 2 | 6 | 2 | 0 | 0 |
| Joe Cracknell | 7 | 19 | 7 | 0 | 0 |
| Zafar Gohar | 42 | 91 | 42 | 4 | 0 |
| Sebastian Morgan | 25 | 45 | 25 | 3 | 0 |
| Toby Roland-Jones | 16 | 28 | 16 | 0 | 1 |
| Naavya Sharma | 0 | 10 | 0 | 0 | 0 |
Extras
Total
183-10 (63.1) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Tom Taylor | 19 | 6 | 41 | 2 | 2.2 | 2.2 | 2.2 |
| Oliver Hannon-Dalby | 19 | 6 | 45 | 4 | 2.4 | 2.4 | 2.4 |
| Adam Finch | 10.1 | 0 | 61 | 3 | 6 | 6 | 6 |
| Matthew Waite | 11 | 5 | 23 | 0 | 2.1 | 2.1 | 2.1 |
| Ethan Brookes | 4 | 1 | 11 | 1 | 2.8 | 2.8 | 2.8 |
Worcestershire
253-10 (82.2) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daniel Lategan | 65 | 63 | 65 | 10 | 1 |
| Jake Libby | 79 | 142 | 79 | 4 | 0 |
| Kashif Ali | 34 | 95 | 34 | 4 | 0 |
| Adam Hose | 4 | 9 | 4 | 1 | 0 |
| Brett DOliveira | 3 | 24 | 3 | 0 | 0 |
| Gareth Roderick | 18 | 72 | 18 | 1 | 0 |
| Ethan Brookes | 1 | 21 | 1 | 0 | 0 |
| Adam Finch | 0 | 7 | 0 | 0 | 0 |
| Matthew Waite | 34 | 57 | 34 | 6 | 0 |
| Tom Taylor | 2 | 4 | 2 | 0 | 0 |
| Oliver Hannon-Dalby | 0 | 1 | 0 | 0 | 0 |
Extras
Total
253-10 (82.2) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Toby Roland-Jones | 15.2 | 3 | 40 | 3 | 2.6 | 2.6 | 2.6 |
| Sebastian Morgan | 14 | 4 | 51 | 1 | 3.6 | 3.6 | 3.6 |
| Ryan Higgins | 24 | 7 | 68 | 4 | 2.8 | 2.8 | 2.8 |
| Naavya Sharma | 16 | 5 | 39 | 2 | 2.4 | 2.4 | 2.4 |
| Zafar Gohar | 13 | 2 | 44 | 0 | 3.4 | 3.4 | 3.4 |
Middlesex
204-10 (70.3) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joshua De Caires | 17 | 35 | 17 | 4 | 0 |
| Sam Robson | 31 | 54 | 31 | 4 | 0 |
| Max Holden | 40 | 86 | 40 | 4 | 0 |
| Leus du Plooy | 19 | 28 | 19 | 3 | 0 |
| Ben Geddes | 7 | 25 | 7 | 1 | 0 |
| Ryan Higgins | 11 | 35 | 11 | 1 | 0 |
| Joe Cracknell | 43 | 92 | 43 | 4 | 0 |
| Zafar Gohar | 13 | 21 | 13 | 1 | 1 |
| Sebastian Morgan | 4 | 16 | 4 | 0 | 0 |
| Toby Roland-Jones | 16 | 13 | 16 | 2 | 0 |
| Naavya Sharma | 3 | 18 | 3 | 0 | 0 |
Extras
Total
204-10 (70.3) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Tom Taylor | 20.3 | 4 | 50 | 3 | 2.4 | 2.4 | 2.4 |
| Oliver Hannon-Dalby | 19 | 7 | 54 | 2 | 2.8 | 2.8 | 2.8 |
| Matthew Waite | 11 | 3 | 29 | 2 | 2.6 | 2.6 | 2.6 |
| Ben Gibbon | 13 | 1 | 52 | 1 | 4 | 4 | 4 |
| Ethan Brookes | 7 | 2 | 19 | 0 | 2.7 | 2.7 | 2.7 |