Cricket scorecard - ESS vs SUS 51st Match,County Championship Division One 2026
Sussex
275-10 (99) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daniel Hughes | 45 | 107 | 45 | 7 | 0 |
| Tom Haines | 4 | 20 | 4 | 0 | 0 |
| Tom Clark | 0 | 2 | 0 | 0 | 0 |
| Charlie Tear | 39 | 123 | 39 | 3 | 0 |
| James Coles | 15 | 40 | 15 | 1 | 0 |
| John Simpson | 17 | 58 | 17 | 3 | 0 |
| Jack Leaning | 60 | 110 | 60 | 8 | 0 |
| Jack Carson | 9 | 12 | 9 | 2 | 0 |
| Dominic Goodman | 22 | 62 | 22 | 2 | 1 |
| Aristides Karvelas | 38 | 44 | 38 | 6 | 0 |
| Henry Crocombe | 12 | 16 | 12 | 2 | 0 |
Extras
Total
275-10 (99) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Sam Cook | 19 | 9 | 32 | 3 | 1.7 | 1.7 | 1.7 |
| Shane Snater | 18 | 6 | 45 | 1 | 2.5 | 2.5 | 2.5 |
| Charlie Bennett | 3 | 0 | 10 | 0 | 3.3 | 3.3 | 3.3 |
| Zaman Akhter | 23 | 6 | 75 | 2 | 3.3 | 3.3 | 3.3 |
| Simon Harmer | 16 | 2 | 34 | 0 | 2.1 | 2.1 | 2.1 |
| Jamie Porter | 15 | 1 | 44 | 4 | 2.9 | 2.9 | 2.9 |
| Matthew Critchley | 5 | 0 | 21 | 0 | 4.2 | 4.2 | 4.2 |
Essex
177-10 (58.5) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dean Elgar | 44 | 117 | 44 | 5 | 0 |
| Paul Walter | 28 | 53 | 28 | 5 | 0 |
| Tom Westley | 17 | 44 | 17 | 2 | 0 |
| Charlie Allison | 56 | 86 | 56 | 8 | 0 |
| Matthew Critchley | 19 | 39 | 19 | 1 | 1 |
| Michael Pepper | 1 | 3 | 1 | 0 | 0 |
| Simon Harmer | 2 | 4 | 2 | 0 | 0 |
| Zaman Akhter | 0 | 1 | 0 | 0 | 0 |
| Shane Snater | 0 | 1 | 0 | 0 | 0 |
| Mitchell Killeen | 0 | 7 | 0 | 0 | 0 |
| Jamie Porter | 0 | 2 | 0 | 0 | 0 |
| Charlie Bennett | 0 | 0 | 0 | 0 | 0 |
| Sam Cook | 0 | 0 | 0 | 0 | 0 |
Extras
Total
177-10 (58.5) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Aristides Karvelas | 12 | 1 | 36 | 1 | 3 | 3 | 3 |
| Dominic Goodman | 6 | 1 | 34 | 0 | 5.7 | 5.7 | 5.7 |
| Tom Haines | 3 | 1 | 7 | 0 | 2.3 | 2.3 | 2.3 |
| Henry Crocombe | 9.5 | 1 | 39 | 5 | 4 | 4 | 4 |
| Jack Carson | 17 | 3 | 45 | 1 | 2.6 | 2.6 | 2.6 |
| Tom Clark | 2 | 1 | 3 | 0 | 1.5 | 1.5 | 1.5 |
| James Coles | 8 | 3 | 7 | 3 | 0.9 | 0.9 | 0.9 |
| Jack Leaning | 1 | 0 | 4 | 0 | 4 | 4 | 4 |
Sussex
230-10 (50.1) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Clark | 14 | 18 | 14 | 2 | 0 |
| Tom Haines | 10 | 16 | 10 | 2 | 0 |
| Charlie Tear | 3 | 18 | 3 | 0 | 0 |
| James Coles | 79 | 125 | 79 | 9 | 1 |
| Oliver Carter | 26 | 28 | 26 | 6 | 0 |
| John Simpson | 0 | 6 | 0 | 0 | 0 |
| Jack Leaning | 0 | 2 | 0 | 0 | 0 |
| Jack Carson | 42 | 37 | 42 | 6 | 2 |
| Dominic Goodman | 6 | 12 | 6 | 1 | 0 |
| Aristides Karvelas | 22 | 34 | 22 | 1 | 1 |
| Henry Crocombe | 9 | 5 | 9 | 0 | 1 |
| Daniel Hughes | 0 | 0 | 0 | 0 | 0 |
Extras
Total
230-10 (50.1) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jamie Porter | 10 | 2 | 27 | 1 | 2.7 | 2.7 | 2.7 |
| Shane Snater | 6 | 2 | 21 | 1 | 3.5 | 3.5 | 3.5 |
| Simon Harmer | 18 | 1 | 96 | 4 | 5.3 | 5.3 | 5.3 |
| Zaman Akhter | 11.1 | 1 | 51 | 4 | 4.6 | 4.6 | 4.6 |
| Matthew Critchley | 5 | 0 | 16 | 0 | 3.2 | 3.2 | 3.2 |
Essex
281-10 (73.3) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Paul Walter | 1 | 11 | 1 | 0 | 0 |
| Dean Elgar | 35 | 43 | 35 | 7 | 0 |
| Tom Westley | 33 | 37 | 33 | 7 | 0 |
| Charlie Allison | 42 | 64 | 42 | 5 | 2 |
| Matthew Critchley | 96 | 132 | 96 | 8 | 2 |
| Simon Harmer | 16 | 50 | 16 | 2 | 0 |
| Michael Pepper | 3 | 13 | 3 | 0 | 0 |
| Zaman Akhter | 0 | 6 | 0 | 0 | 0 |
| Mitchell Killeen | 13 | 34 | 13 | 2 | 0 |
| Shane Snater | 35 | 45 | 35 | 4 | 2 |
| Jamie Porter | 0 | 6 | 0 | 0 | 0 |
| Charlie Bennett | 0 | 0 | 0 | 0 | 0 |
| Sam Cook | 0 | 0 | 0 | 0 | 0 |
Extras
Total
281-10 (73.3) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Aristides Karvelas | 11 | 1 | 48 | 2 | 4.4 | 4.4 | 4.4 |
| James Coles | 29.3 | 2 | 98 | 4 | 3.3 | 3.3 | 3.3 |
| Henry Crocombe | 14 | 0 | 61 | 2 | 4.4 | 4.4 | 4.4 |
| Jack Carson | 19 | 3 | 67 | 2 | 3.5 | 3.5 | 3.5 |