Cricket scorecard - ESS vs NOTTS 36th Match,County Championship Division One 2026
Essex
184-10 (57.4) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dean Elgar | 12 | 39 | 12 | 2 | 0 |
| Paul Walter | 12 | 31 | 12 | 2 | 0 |
| Tom Westley | 44 | 66 | 44 | 8 | 0 |
| Charlie Allison | 19 | 49 | 19 | 1 | 0 |
| Matthew Critchley | 1 | 12 | 1 | 0 | 0 |
| Luc Benkenstein | 13 | 24 | 13 | 1 | 0 |
| Michael Pepper | 24 | 26 | 24 | 4 | 0 |
| Simon Harmer | 1 | 5 | 1 | 0 | 0 |
| Shane Snater | 31 | 50 | 31 | 0 | 3 |
| Charlie Bennett | 21 | 40 | 21 | 4 | 0 |
| Jamie Porter | 0 | 5 | 0 | 0 | 0 |
Extras
Total
184-10 (57.4) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Fergus O Neill | 16 | 3 | 43 | 1 | 2.7 | 2.7 | 2.7 |
| Brett Hutton | 10 | 3 | 28 | 1 | 2.8 | 2.8 | 2.8 |
| Olly Stone | 10 | 1 | 42 | 1 | 4.2 | 4.2 | 4.2 |
| Lyndon James | 5 | 0 | 24 | 0 | 4.8 | 4.8 | 4.8 |
| Liam Patterson-White | 16.4 | 4 | 43 | 6 | 2.6 | 2.6 | 2.6 |
Nottinghamshire
457-10 (126) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Haseeb Hameed | 89 | 204 | 89 | 11 | 0 |
| Ben Slater | 0 | 6 | 0 | 0 | 0 |
| Freddie McCann | 16 | 41 | 16 | 3 | 0 |
| Joe Clarke | 27 | 64 | 27 | 3 | 0 |
| Jack Haynes | 137 | 206 | 137 | 15 | 0 |
| Kyle Verreynne | 11 | 33 | 11 | 0 | 0 |
| Lyndon James | 40 | 71 | 40 | 5 | 0 |
| Fergus O Neill | 61 | 50 | 61 | 9 | 2 |
| Liam Patterson-White | 25 | 21 | 25 | 4 | 1 |
| Brett Hutton | 5 | 14 | 5 | 1 | 0 |
| Olly Stone | 30 | 47 | 30 | 3 | 1 |
Extras
Total
457-10 (126) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jamie Porter | 19 | 3 | 56 | 0 | 2.9 | 2.9 | 2.9 |
| Shane Snater | 21 | 3 | 62 | 3 | 3 | 3 | 3 |
| Simon Harmer | 45 | 9 | 165 | 5 | 3.7 | 3.7 | 3.7 |
| Charlie Bennett | 16 | 4 | 54 | 0 | 3.4 | 3.4 | 3.4 |
| Matthew Critchley | 25 | 0 | 106 | 2 | 4.2 | 4.2 | 4.2 |
Essex
221-10 (82.5) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Paul Walter | 0 | 3 | 0 | 0 | 0 |
| Dean Elgar | 42 | 76 | 42 | 8 | 0 |
| Jamie Porter | 1 | 12 | 1 | 0 | 0 |
| Charlie Bennett | 5 | 19 | 5 | 1 | 0 |
| Tom Westley | 19 | 72 | 19 | 3 | 0 |
| Charlie Allison | 56 | 104 | 56 | 4 | 2 |
| Matthew Critchley | 13 | 42 | 13 | 1 | 0 |
| Luc Benkenstein | 42 | 102 | 42 | 3 | 0 |
| Michael Pepper | 0 | 7 | 0 | 0 | 0 |
| Simon Harmer | 27 | 56 | 27 | 3 | 0 |
| Shane Snater | 3 | 5 | 3 | 0 | 0 |
Extras
Total
221-10 (82.5) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Fergus O Neill | 13.5 | 2 | 39 | 5 | 2.8 | 2.8 | 2.8 |
| Liam Patterson-White | 36 | 10 | 66 | 3 | 1.8 | 1.8 | 1.8 |
| Brett Hutton | 8 | 2 | 22 | 0 | 2.8 | 2.8 | 2.8 |
| Olly Stone | 15 | 5 | 40 | 1 | 2.7 | 2.7 | 2.7 |
| Freddie McCann | 3 | 0 | 27 | 0 | 9 | 9 | 9 |
| Lyndon James | 7 | 1 | 16 | 1 | 2.3 | 2.3 | 2.3 |