Cricket scorecard - NOTTS vs GLAM 10th Match,County Championship Division One 2026
Nottinghamshire
279-10 (63.4) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Haseeb Hameed | 0 | 1 | 0 | 0 | 0 |
| Ben Slater | 0 | 5 | 0 | 0 | 0 |
| Ben Duckett | 25 | 27 | 25 | 4 | 0 |
| Joe Clarke | 33 | 45 | 33 | 6 | 0 |
| Jack Haynes | 100 | 137 | 100 | 12 | 0 |
| Kyle Verreynne | 14 | 15 | 14 | 3 | 0 |
| Liam Patterson-White | 1 | 19 | 1 | 0 | 0 |
| Fergus O Neill | 59 | 82 | 59 | 11 | 0 |
| Brett Hutton | 25 | 32 | 25 | 3 | 1 |
| Josh Tongue | 6 | 10 | 6 | 0 | 0 |
| Dillon Pennington | 4 | 12 | 4 | 1 | 0 |
Extras
Total
279-10 (63.4) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Timm van der Gugten | 18 | 3 | 54 | 4 | 3 | 3 | 3 |
| Ryan Hadley | 13.4 | 1 | 76 | 4 | 5.6 | 5.6 | 5.6 |
| Andy Gorvin | 14 | 2 | 65 | 2 | 4.6 | 4.6 | 4.6 |
| Zain-ul-Hassan | 11 | 2 | 34 | 0 | 3.1 | 3.1 | 3.1 |
| Mason Crane | 7 | 0 | 44 | 0 | 6.3 | 6.3 | 6.3 |
Glamorgan
113-10 (48) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Edward Byrom | 1 | 13 | 1 | 0 | 0 |
| Asa Tribe | 3 | 5 | 3 | 0 | 0 |
| Zain-ul-Hassan | 27 | 57 | 27 | 3 | 0 |
| Kiran Carlson | 26 | 74 | 26 | 3 | 0 |
| Colin Ingram | 23 | 42 | 23 | 4 | 0 |
| Andy Gorvin | 0 | 25 | 0 | 0 | 0 |
| Sean Dickson | 0 | 7 | 0 | 0 | 0 |
| Chris Cooke | 3 | 20 | 3 | 0 | 0 |
| Timm van der Gugten | 12 | 31 | 12 | 1 | 0 |
| Mason Crane | 2 | 8 | 2 | 0 | 0 |
| Ryan Hadley | 8 | 7 | 8 | 0 | 1 |
| Ben Kellaway | 0 | 0 | 0 | 0 | 0 |
Extras
Total
113-10 (48) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Fergus O Neill | 13 | 6 | 24 | 4 | 1.8 | 1.8 | 1.8 |
| Dillon Pennington | 15 | 4 | 38 | 1 | 2.5 | 2.5 | 2.5 |
| Brett Hutton | 13 | 0 | 33 | 4 | 2.5 | 2.5 | 2.5 |
| Josh Tongue | 4 | 1 | 10 | 1 | 2.5 | 2.5 | 2.5 |
| Liam Patterson-White | 3 | 1 | 2 | 0 | 0.7 | 0.7 | 0.7 |
Nottinghamshire
311-9 (86) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Haseeb Hameed | 2 | 6 | 2 | 0 | 0 |
| Ben Slater | 70 | 139 | 70 | 5 | 0 |
| Ben Duckett | 1 | 1 | 1 | 0 | 0 |
| Joe Clarke | 136 | 195 | 136 | 18 | 1 |
| Jack Haynes | 11 | 40 | 11 | 0 | 0 |
| Kyle Verreynne | 5 | 12 | 5 | 0 | 0 |
| Liam Patterson-White | 14 | 24 | 14 | 2 | 0 |
| Fergus O Neill | 36 | 51 | 36 | 2 | 1 |
| Brett Hutton | 3 | 10 | 3 | 0 | 0 |
| Josh Tongue | 0 | 6 | 0 | 0 | 0 |
| Dillon Pennington | 19 | 34 | 19 | 1 | 0 |
Extras
Total
311-9 (86) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Timm van der Gugten | 16 | 5 | 35 | 2 | 2.2 | 2.2 | 2.2 |
| Ryan Hadley | 14 | 1 | 48 | 0 | 3.4 | 3.4 | 3.4 |
| Zain-ul-Hassan | 12 | 3 | 36 | 0 | 3 | 3 | 3 |
| Andy Gorvin | 16 | 1 | 55 | 3 | 3.4 | 3.4 | 3.4 |
| Mason Crane | 22 | 0 | 95 | 2 | 4.3 | 4.3 | 4.3 |
| Asa Tribe | 4 | 0 | 28 | 0 | 7 | 7 | 7 |
| Kiran Carlson | 2 | 1 | 4 | 1 | 2 | 2 | 2 |
Glamorgan
285-10 (96.5) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Edward Byrom | 9 | 38 | 9 | 0 | 0 |
| Asa Tribe | 85 | 104 | 85 | 13 | 0 |
| Zain-ul-Hassan | 16 | 22 | 16 | 3 | 0 |
| Kiran Carlson | 19 | 55 | 19 | 3 | 0 |
| Colin Ingram | 9 | 10 | 9 | 2 | 0 |
| Sean Dickson | 22 | 57 | 22 | 2 | 0 |
| Chris Cooke | 19 | 60 | 19 | 2 | 0 |
| Timm van der Gugten | 25 | 48 | 25 | 4 | 0 |
| Mason Crane | 39 | 106 | 39 | 5 | 0 |
| Andy Gorvin | 20 | 75 | 20 | 2 | 0 |
| Ryan Hadley | 0 | 12 | 0 | 0 | 0 |
| Ben Kellaway | 0 | 0 | 0 | 0 | 0 |
Extras
Total
285-10 (96.5) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Fergus O Neill | 10 | 2 | 42 | 1 | 4.2 | 4.2 | 4.2 |
| Dillon Pennington | 21 | 4 | 53 | 1 | 2.5 | 2.5 | 2.5 |
| Brett Hutton | 24 | 6 | 63 | 2 | 2.6 | 2.6 | 2.6 |
| Josh Tongue | 17 | 3 | 62 | 1 | 3.6 | 3.6 | 3.6 |
| Lyndon James | 11 | 0 | 36 | 2 | 3.3 | 3.3 | 3.3 |
| Liam Patterson-White | 12.5 | 6 | 13 | 3 | 1 | 1 | 1 |
| Ben Slater | 1 | 0 | 6 | 0 | 6 | 6 | 6 |