Cricket scorecard - SUS vs WARKS 7th Match,County Championship Division One 2026
Warwickshire
267-10 (79.4) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Robert Yates | 36 | 107 | 36 | 3 | 0 |
| Alex Davies | 3 | 18 | 3 | 0 | 0 |
| Dan Mousley | 1 | 3 | 1 | 0 | 0 |
| Sam Hain | 4 | 15 | 4 | 1 | 0 |
| Beau Webster | 48 | 70 | 48 | 7 | 1 |
| Ed Barnard | 18 | 29 | 18 | 2 | 0 |
| Kai Smith | 53 | 96 | 53 | 6 | 1 |
| Chris Woakes | 64 | 86 | 64 | 9 | 1 |
| Jordan Thompson | 21 | 21 | 21 | 2 | 0 |
| Michael Booth | 2 | 29 | 2 | 0 | 0 |
| Ethan Bamber | 4 | 5 | 4 | 0 | 0 |
Extras
Total
267-10 (79.4) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ollie Robinson | 15 | 2 | 44 | 2 | 2.9 | 2.9 | 2.9 |
| Fynn Hudson-Prentice | 15 | 4 | 26 | 2 | 1.7 | 1.7 | 1.7 |
| Henry Crocombe | 16 | 3 | 44 | 3 | 2.8 | 2.8 | 2.8 |
| Tom Price | 18.4 | 1 | 71 | 3 | 3.8 | 3.8 | 3.8 |
| James Coles | 4 | 0 | 21 | 0 | 5.2 | 5.2 | 5.2 |
| Jack Carson | 6 | 0 | 29 | 0 | 4.8 | 4.8 | 4.8 |
| Tom Clark | 2 | 0 | 12 | 0 | 6 | 6 | 6 |
| Tom Haines | 3 | 0 | 9 | 0 | 3 | 3 | 3 |
Sussex
204-10 (50.3) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daniel Hughes | 30 | 52 | 30 | 5 | 0 |
| Tom Haines | 32 | 41 | 32 | 5 | 0 |
| Tom Clark | 0 | 3 | 0 | 0 | 0 |
| James Coles | 11 | 12 | 11 | 2 | 0 |
| Jack Leaning | 14 | 28 | 14 | 2 | 0 |
| John Simpson | 5 | 7 | 5 | 1 | 0 |
| Tom Price | 16 | 35 | 16 | 2 | 0 |
| Fynn Hudson-Prentice | 5 | 13 | 5 | 0 | 0 |
| Jack Carson | 39 | 56 | 39 | 7 | 0 |
| Ollie Robinson | 39 | 52 | 39 | 5 | 0 |
| Henry Crocombe | 4 | 5 | 4 | 1 | 0 |
Extras
Total
204-10 (50.3) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Chris Woakes | 12 | 2 | 52 | 1 | 4.3 | 4.3 | 4.3 |
| Ethan Bamber | 13 | 1 | 47 | 3 | 3.6 | 3.6 | 3.6 |
| Michael Booth | 9 | 0 | 39 | 1 | 4.3 | 4.3 | 4.3 |
| Ed Barnard | 5 | 0 | 14 | 2 | 2.8 | 2.8 | 2.8 |
| Jordan Thompson | 8 | 0 | 23 | 2 | 2.9 | 2.9 | 2.9 |
| Beau Webster | 3.3 | 0 | 23 | 1 | 6.6 | 6.6 | 6.6 |
Warwickshire
264-10 (80.3) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Robert Yates | 90 | 177 | 90 | 10 | 0 |
| Alex Davies | 7 | 16 | 7 | 1 | 0 |
| Dan Mousley | 12 | 10 | 12 | 3 | 0 |
| Sam Hain | 0 | 1 | 0 | 0 | 0 |
| Beau Webster | 1 | 11 | 1 | 0 | 0 |
| Ed Barnard | 41 | 68 | 41 | 6 | 0 |
| Kai Smith | 34 | 95 | 34 | 3 | 0 |
| Chris Woakes | 5 | 9 | 5 | 1 | 0 |
| Jordan Thompson | 18 | 48 | 18 | 2 | 0 |
| Michael Booth | 48 | 46 | 48 | 8 | 1 |
| Ethan Bamber | 0 | 5 | 0 | 0 | 0 |
Extras
Total
264-10 (80.3) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Fynn Hudson-Prentice | 17.3 | 6 | 44 | 4 | 2.5 | 2.5 | 2.5 |
| Ollie Robinson | 20 | 6 | 48 | 3 | 2.4 | 2.4 | 2.4 |
| Henry Crocombe | 16 | 1 | 66 | 1 | 4.1 | 4.1 | 4.1 |
| Tom Price | 11 | 2 | 28 | 1 | 2.5 | 2.5 | 2.5 |
| Jack Carson | 8 | 0 | 31 | 0 | 3.9 | 3.9 | 3.9 |
| James Coles | 6 | 0 | 34 | 1 | 5.7 | 5.7 | 5.7 |
| Jack Leaning | 2 | 0 | 11 | 0 | 5.5 | 5.5 | 5.5 |
Sussex
328-5 (86) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Haines | 12 | 18 | 12 | 3 | 0 |
| Daniel Hughes | 83 | 112 | 83 | 13 | 0 |
| Tom Clark | 10 | 10 | 10 | 2 | 0 |
| James Coles | 9 | 12 | 9 | 2 | 0 |
| Jack Leaning | 120 | 231 | 120 | 16 | 0 |
| John Simpson | 1 | 15 | 1 | 0 | 0 |
| Tom Price | 70 | 119 | 70 | 10 | 0 |
| Fynn Hudson-Prentice | 0 | 0 | 0 | 0 | 0 |
| Jack Carson | 0 | 0 | 0 | 0 | 0 |
| Ollie Robinson | 0 | 0 | 0 | 0 | 0 |
| Henry Crocombe | 0 | 0 | 0 | 0 | 0 |
Extras
Total
328-5 (86) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Chris Woakes | 18 | 3 | 68 | 0 | 3.8 | 3.8 | 3.8 |
| Ethan Bamber | 18 | 5 | 66 | 2 | 3.7 | 3.7 | 3.7 |
| Michael Booth | 13 | 0 | 59 | 2 | 4.5 | 4.5 | 4.5 |
| Ed Barnard | 15 | 2 | 42 | 0 | 2.8 | 2.8 | 2.8 |
| Beau Webster | 4 | 0 | 23 | 0 | 5.8 | 5.8 | 5.8 |
| Jordan Thompson | 11 | 3 | 30 | 1 | 2.7 | 2.7 | 2.7 |
| Robert Yates | 6 | 1 | 17 | 0 | 2.8 | 2.8 | 2.8 |
| Dan Mousley | 1 | 0 | 2 | 0 | 2 | 2 | 2 |