Cricket scorecard - BANW vs PNGW 5th Match, Group A,ICC Women's T20 World Cup Global Qualifier 2026
Bangladesh Women
168-5 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dilara Akter | 35 | 29 | 35 | 4 | 1 |
| Juairiya Ferdous | 17 | 11 | 17 | 2 | 1 |
| Sharmin Akhter | 28 | 34 | 28 | 2 | 0 |
| Nigar Sultana | 6 | 6 | 6 | 0 | 0 |
| Sobhana Mostary | 34 | 24 | 34 | 2 | 2 |
| Shorna Akter | 37 | 14 | 37 | 1 | 4 |
| Ritu Moni | 5 | 2 | 5 | 0 | 0 |
| Rabeya Khan | 0 | 0 | 0 | 0 | 0 |
| Sultana Khatun | 0 | 0 | 0 | 0 | 0 |
| Fahima Khatun | 0 | 0 | 0 | 0 | 0 |
| Shanjida Akter Meghla | 0 | 0 | 0 | 0 | 0 |
Extras
Total
168-5 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mairi Tom | 4 | 0 | 37 | 1 | 9.2 | 9.2 | 9.2 |
| Henao Thomas | 4 | 0 | 44 | 1 | 11 | 11 | 11 |
| Pauke Siaka | 1 | 0 | 7 | 0 | 7 | 7 | 7 |
| Sibona Jimmy | 1 | 0 | 13 | 0 | 13 | 13 | 13 |
| Isabel Toua | 4 | 0 | 18 | 0 | 4.5 | 4.5 | 4.5 |
| Hane Tau | 3 | 0 | 21 | 0 | 7 | 7 | 7 |
| Dika Lohia | 3 | 0 | 25 | 1 | 8.3 | 8.3 | 8.3 |
Papua New Guinea Women
138-9 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hollan Doriga | 21 | 13 | 21 | 2 | 2 |
| Konio Oala | 12 | 8 | 12 | 1 | 1 |
| Brenda Tau | 35 | 32 | 35 | 4 | 0 |
| Sibona Jimmy | 28 | 30 | 28 | 2 | 1 |
| Pauke Siaka | 8 | 3 | 8 | 2 | 0 |
| Naoani Vare | 15 | 17 | 15 | 2 | 0 |
| Henao Thomas | 8 | 9 | 8 | 0 | 0 |
| Isabel Toua | 0 | 0 | 0 | 0 | 0 |
| Hane Tau | 3 | 5 | 3 | 0 | 0 |
| Dika Lohia | 1 | 2 | 1 | 0 | 0 |
| Mairi Tom | 4 | 1 | 4 | 1 | 0 |
Extras
Total
138-9 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Shanjida Akter Meghla | 3 | 0 | 28 | 1 | 9.3 | 9.3 | 9.3 |
| Rabeya Khan | 4 | 0 | 26 | 1 | 6.5 | 6.5 | 6.5 |
| Sultana Khatun | 4 | 0 | 26 | 0 | 6.5 | 6.5 | 6.5 |
| Ritu Moni | 4 | 0 | 26 | 1 | 6.5 | 6.5 | 6.5 |
| Fahima Khatun | 3 | 0 | 13 | 1 | 4.3 | 4.3 | 4.3 |
| Sobhana Mostary | 1 | 0 | 12 | 1 | 12 | 12 | 12 |
| Shorna Akter | 1 | 0 | 6 | 1 | 6 | 6 | 6 |