Cricket scorecard - IREW vs PNGW 4th Match, Group A,ICC Women's T20 World Cup Global Qualifier 2026
Ireland Women
146-6 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sarah Forbes | 6 | 13 | 6 | 0 | 0 |
| Gaby Lewis | 42 | 25 | 42 | 6 | 1 |
| Orla Prendergast | 56 | 44 | 56 | 4 | 2 |
| Leah Paul | 16 | 14 | 16 | 2 | 0 |
| Laura Delany | 12 | 10 | 12 | 1 | 0 |
| Rebecca Stokell | 10 | 13 | 10 | 0 | 0 |
| Coulter Reilly | 1 | 1 | 1 | 0 | 0 |
| Arlene Kelly | 0 | 0 | 0 | 0 | 0 |
| Jane Maguire | 0 | 0 | 0 | 0 | 0 |
| Alana Dalzell | 0 | 0 | 0 | 0 | 0 |
| Aimee Maguire | 0 | 0 | 0 | 0 | 0 |
Extras
Total
146-6 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Henao Thomas | 4 | 0 | 23 | 0 | 5.8 | 5.8 | 5.8 |
| Mairi Tom | 3 | 0 | 20 | 1 | 6.7 | 6.7 | 6.7 |
| Sibona Jimmy | 3 | 0 | 36 | 0 | 12 | 12 | 12 |
| Pauke Siaka | 3 | 0 | 14 | 1 | 4.7 | 4.7 | 4.7 |
| Hane Tau | 4 | 0 | 25 | 4 | 6.2 | 6.2 | 6.2 |
| Isabel Toua | 2 | 0 | 15 | 0 | 7.5 | 7.5 | 7.5 |
| Naoani Vare | 1 | 0 | 11 | 0 | 11 | 11 | 11 |
Papua New Guinea Women
105-6 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hollan Doriga | 19 | 28 | 19 | 0 | 2 |
| Konio Oala | 16 | 14 | 16 | 4 | 0 |
| Brenda Tau | 13 | 17 | 13 | 2 | 0 |
| Naoani Vare | 6 | 17 | 6 | 0 | 0 |
| Pauke Siaka | 1 | 2 | 1 | 0 | 0 |
| Sibona Jimmy | 15 | 12 | 15 | 2 | 0 |
| Henao Thomas | 10 | 14 | 10 | 1 | 0 |
| Isabel Toua | 16 | 16 | 16 | 3 | 0 |
| Hane Tau | 0 | 0 | 0 | 0 | 0 |
| Dika Lohia | 0 | 0 | 0 | 0 | 0 |
| Mairi Tom | 0 | 0 | 0 | 0 | 0 |
Extras
Total
105-6 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Orla Prendergast | 4 | 1 | 9 | 0 | 2.2 | 2.2 | 2.2 |
| Jane Maguire | 3 | 0 | 27 | 1 | 9 | 9 | 9 |
| Alana Dalzell | 4 | 0 | 22 | 1 | 5.5 | 5.5 | 5.5 |
| Arlene Kelly | 3 | 0 | 18 | 2 | 6 | 6 | 6 |
| Aimee Maguire | 3 | 0 | 15 | 1 | 5 | 5 | 5 |
| Laura Delany | 3 | 0 | 11 | 1 | 3.7 | 3.7 | 3.7 |