Cricket scorecard - BANW vs USAW 2nd Match, Group A,ICC Women's T20 World Cup Global Qualifier 2026

Bangladesh Women
159-5 (20) Ov
Batter R B 4s 6s SR
Dilara Akter 17 8 17 4 0
Juairiya Ferdous 17 23 17 2 0
Sharmin Akhter 63 39 63 8 1
Nigar Sultana 2 5 2 0 0
Sobhana Mostary 32 29 32 2 1
Shorna Akter 16 12 16 2 0
Rabeya Khan 6 4 6 0 0
Nahida Akter 0 0 0 0 0
Marufa Akter 0 0 0 0 0
Ritu Moni 0 0 0 0 0
Shanjida Akter Meghla 0 0 0 0 0
Extras
6 6w
Total
159-5 (20) Ov
Bowler O M R W NB WD ECO
Aditiba Chudasama 3 0 35 0 11.7 11.7 11.7
Geetika Kodali 2 0 24 0 12 12 12
Maahi Madhavan 4 0 23 3 5.8 5.8 5.8
Isani Vaghela 4 0 27 2 6.8 6.8 6.8
Saanvi Immadi 4 0 17 0 4.2 4.2 4.2
Taranum Chopra 2 0 15 0 7.5 7.5 7.5
Ritu Priya Singh 1 0 18 0 18 18 18
United States of America Women
137-9 (20) Ov
Batter R B 4s 6s SR
Disha Dhingra 23 22 23 3 0
Chetna Pagydyala 36 31 36 5 0
Ella Claridge 4 10 4 0 0
Isani Vaghela 0 2 0 0 0
Aditiba Chudasama 9 12 9 0 0
Pooja Ganesh 5 6 5 0 0
Ritu Priya Singh 33 13 33 4 2
Taranum Chopra 10 10 10 1 0
Geetika Kodali 0 1 0 0 0
Maahi Madhavan 12 9 12 2 0
Saanvi Immadi 2 4 2 0 0
Extras
3 3w
Total
137-9 (20) Ov
Bowler O M R W NB WD ECO
Marufa Akter 4 0 25 0 6.2 6.2 6.2
Shanjida Akter Meghla 3 0 22 0 7.3 7.3 7.3
Nahida Akter 4 0 24 4 6 6 6
Ritu Moni 4 0 24 3 6 6 6
Rabeya Khan 4 0 34 2 8.5 8.5 8.5
Sobhana Mostary 1 0 8 0 8 8 8
App Logo

Download Our App

Get live cricket scores, updates, and match highlights — anytime, anywhere!