Cricket scorecard - NEPW vs THAIW 1st Match, Group B,ICC Women's T20 World Cup Global Qualifier 2026

Nepal Women
122-10 (20) Ov
Batter R B 4s 6s SR
Bindu Rawal 44 56 44 6 0
Samjhana Khadka 26 11 26 6 0
Puja Mahato 12 17 12 1 0
Indu Barma 6 6 6 1 0
Kabita Joshi 3 7 3 0 0
Kabita Kunwar 2 4 2 0 0
Rubina Chhetry 17 10 17 1 2
Kajal Shrestha 2 2 2 0 0
Sita Rana Magar 0 2 0 0 0
Riya Sharma 4 4 4 1 0
Somu Bist 0 2 0 0 0
Extras
6 5w 1nb
Total
122-10 (20) Ov
Bowler O M R W NB WD ECO
Phannita Maya 2 0 21 0 10.5 10.5 10.5
Chanida Sutthiruang 2 0 18 1 9 9 9
Thipatcha Putthawong 4 0 27 4 6.8 6.8 6.8
Onnicha Kamchomphu 4 0 24 2 6 6 6
Suleeporn Laomi 4 0 16 1 4 4 4
Sunida Chaturongrattana 4 0 16 1 4 4 4
Thailand Women
125-2 (16.5) Ov
Batter R B 4s 6s SR
Aphisara Suwanchonrathi 28 32 28 2 0
Natthakan Chantham 57 39 57 9 1
Nannapat Koncharoenkai 32 25 32 6 0
Naruemol Chaiwai 3 5 3 0 0
Chanida Sutthiruang 0 0 0 0 0
Suleeporn Laomi 0 0 0 0 0
Onnicha Kamchomphu 0 0 0 0 0
Thipatcha Putthawong 0 0 0 0 0
Phannita Maya 0 0 0 0 0
Sunida Chaturongrattana 0 0 0 0 0
Suwanan Khiaoto 0 0 0 0 0
Extras
5 4w
Total
125-2 (16.5) Ov
Bowler O M R W NB WD ECO
Somu Bist 3 0 11 0 3.7 3.7 3.7
Kabita Kunwar 2 0 18 0 9 9 9
Rubina Chhetry 2 0 19 0 9.5 9.5 9.5
Riya Sharma 3.5 0 35 0 9.1 9.1 9.1
Kabita Joshi 2 0 21 0 10.5 10.5 10.5
Sita Rana Magar 4 0 20 2 5 5 5
App Logo

Download Our App

Get live cricket scores, updates, and match highlights — anytime, anywhere!