Cricket scorecard - NGA vs SLE 14th Match,West Africa Trophy 2025
Nigeria
171-7 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sulaimon Runsewe | 36 | 26 | 36 | 3 | 1 |
| Ali Rahmon | 20 | 23 | 20 | 1 | 0 |
| Isaac Danladi | 64 | 35 | 64 | 9 | 1 |
| Sylvester Okpe | 17 | 14 | 17 | 3 | 0 |
| Vincent Adewoye | 11 | 8 | 11 | 0 | 1 |
| Isaac Okpe | 20 | 13 | 20 | 1 | 1 |
| Kenneth Boniface | 0 | 0 | 0 | 0 | 0 |
| Elochukwu Ndubudem | 2 | 1 | 2 | 0 | 0 |
| Daniel Ajekun | 0 | 0 | 0 | 0 | 0 |
| Abdullahi Ismail | 0 | 0 | 0 | 0 | 0 |
| Okasha Isiyaku | 0 | 0 | 0 | 0 | 0 |
Extras
Total
171-7 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Chernoh Bah | 4 | 0 | 23 | 1 | 5.8 | 5.8 | 5.8 |
| Solomon Williams | 2 | 0 | 16 | 0 | 8 | 8 | 8 |
| Abass Gbla | 4 | 0 | 33 | 1 | 8.2 | 8.2 | 8.2 |
| Abu Bakarr Kamara | 2 | 0 | 20 | 0 | 10 | 10 | 10 |
| John Lassayo | 2 | 0 | 33 | 1 | 16.5 | 16.5 | 16.5 |
| Mohamed Turay | 1 | 0 | 8 | 0 | 8 | 8 | 8 |
| Raymond Coker | 3 | 0 | 23 | 0 | 7.7 | 7.7 | 7.7 |
| Lansana Lamin | 2 | 0 | 14 | 1 | 7 | 7 | 7 |
Sierra Leone
103-10 (19.3) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yegbeh Jalloh | 5 | 6 | 5 | 1 | 0 |
| John Bangura | 10 | 12 | 10 | 1 | 0 |
| Ibrahim Kpaka | 0 | 1 | 0 | 0 | 0 |
| Raymond Coker | 20 | 29 | 20 | 0 | 1 |
| Abu Kamara | 29 | 25 | 29 | 1 | 2 |
| Abass Gbla | 2 | 5 | 2 | 0 | 0 |
| Lansana Lamin | 6 | 15 | 6 | 0 | 0 |
| Chernoh Bah | 19 | 20 | 19 | 1 | 1 |
| John Lassayo | 0 | 2 | 0 | 0 | 0 |
| Solomon Williams | 0 | 1 | 0 | 0 | 0 |
| Mohamed Turay | 1 | 1 | 1 | 0 | 0 |
Extras
Total
103-10 (19.3) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Isaac Okpe | 3.3 | 0 | 15 | 2 | 4.3 | 4.3 | 4.3 |
| Abdullahi Ismail | 4 | 0 | 20 | 2 | 5 | 5 | 5 |
| Okasha Isiyaku | 4 | 0 | 17 | 3 | 4.2 | 4.2 | 4.2 |
| Sylvester Okpe | 2 | 0 | 21 | 0 | 10.5 | 10.5 | 10.5 |
| Elochukwu Ndubudem | 4 | 0 | 10 | 1 | 2.5 | 2.5 | 2.5 |
| Kenneth Boniface | 2 | 0 | 14 | 1 | 7 | 7 | 7 |