Cricket scorecard - SLE vs ZMB 6th Match,West Africa Trophy 2025
Zambia
177-4 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shahnawaz Patel | 4 | 10 | 4 | 0 | 0 |
| Mohammed Asim | 60 | 40 | 60 | 6 | 4 |
| Jakir Patel | 63 | 45 | 63 | 4 | 4 |
| Javid Patel | 5 | 3 | 5 | 1 | 0 |
| Joyeb Chand | 25 | 18 | 25 | 3 | 0 |
| Ayaz Dadabhai | 12 | 4 | 12 | 0 | 1 |
| Musonda Yambayamba | 0 | 0 | 0 | 0 | 0 |
| Mohammad Bhaidu | 0 | 0 | 0 | 0 | 0 |
| Aslam Bera | 0 | 0 | 0 | 0 | 0 |
| Salman Patel | 0 | 0 | 0 | 0 | 0 |
| Soyeb Pendi | 0 | 0 | 0 | 0 | 0 |
Extras
Total
177-4 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Chernoh Bah | 4 | 1 | 23 | 0 | 5.8 | 5.8 | 5.8 |
| Solomon Williams | 3 | 0 | 41 | 1 | 13.7 | 13.7 | 13.7 |
| Abu Bakarr Kamara | 2 | 0 | 15 | 0 | 7.5 | 7.5 | 7.5 |
| Raymond Coker | 3 | 0 | 25 | 0 | 8.3 | 8.3 | 8.3 |
| Mohamed Turay | 3 | 0 | 20 | 2 | 6.7 | 6.7 | 6.7 |
| Abass Gbla | 3 | 0 | 26 | 1 | 8.7 | 8.7 | 8.7 |
| Lansana Lamin | 2 | 0 | 21 | 0 | 10.5 | 10.5 | 10.5 |
Sierra Leone
162-5 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yegbeh Jalloh | 72 | 60 | 72 | 7 | 1 |
| John Bangura | 3 | 7 | 3 | 0 | 0 |
| Ibrahim Kpaka | 3 | 7 | 3 | 0 | 0 |
| Raymond Coker | 0 | 1 | 0 | 0 | 0 |
| Abu Kamara | 7 | 11 | 7 | 0 | 1 |
| Abass Gbla | 55 | 33 | 55 | 4 | 2 |
| Lansana Lamin | 1 | 1 | 1 | 0 | 0 |
| Chernoh Bah | 0 | 0 | 0 | 0 | 0 |
| Mohamed Turay | 0 | 0 | 0 | 0 | 0 |
| Solomon Williams | 0 | 0 | 0 | 0 | 0 |
| Brima Ansumana | 0 | 0 | 0 | 0 | 0 |
Extras
Total
162-5 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Soyeb Pendi | 4 | 0 | 31 | 0 | 7.8 | 7.8 | 7.8 |
| Aslam Bera | 4 | 0 | 24 | 1 | 6 | 6 | 6 |
| Javid Patel | 4 | 0 | 11 | 2 | 2.8 | 2.8 | 2.8 |
| Joyeb Chand | 2 | 0 | 19 | 0 | 9.5 | 9.5 | 9.5 |
| Mohammed Asim | 3 | 0 | 36 | 0 | 12 | 12 | 12 |
| Salman Patel | 3 | 0 | 35 | 1 | 11.7 | 11.7 | 11.7 |