Cricket scorecard - ENG vs PAK 45th Match, Super 8 Group 2 (Y1 v Y3),ICC Men's T20 World Cup 2026
Pakistan
164-9 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sahibzada Farhan | 63 | 45 | 63 | 7 | 2 |
| Saim Ayub | 7 | 7 | 7 | 1 | 0 |
| Salman Agha | 5 | 6 | 5 | 1 | 0 |
| Babar Azam | 25 | 24 | 25 | 2 | 0 |
| Fakhar Zaman | 25 | 16 | 25 | 2 | 2 |
| Shadab Khan | 23 | 11 | 23 | 4 | 0 |
| Usman Khan | 8 | 5 | 8 | 0 | 1 |
| Mohammad Nawaz | 0 | 1 | 0 | 0 | 0 |
| Shaheen Afridi | 2 | 3 | 2 | 0 | 0 |
| Salman Mirza | 2 | 3 | 2 | 0 | 0 |
| Usman Tariq | 0 | 0 | 0 | 0 | 0 |
Extras
Total
164-9 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jofra Archer | 4 | 0 | 32 | 2 | 8 | 8 | 8 |
| Jamie Overton | 3 | 0 | 26 | 2 | 8.7 | 8.7 | 8.7 |
| Liam Dawson | 4 | 0 | 24 | 3 | 6 | 6 | 6 |
| Sam Curran | 3 | 0 | 24 | 0 | 8 | 8 | 8 |
| Adil Rashid | 4 | 0 | 31 | 1 | 7.8 | 7.8 | 7.8 |
| Will Jacks | 2 | 0 | 27 | 0 | 13.5 | 13.5 | 13.5 |
England
166-8 (19.1) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Philip Salt | 0 | 1 | 0 | 0 | 0 |
| Jos Buttler | 2 | 3 | 2 | 0 | 0 |
| Harry Brook | 100 | 51 | 100 | 10 | 4 |
| Jacob Bethell | 8 | 10 | 8 | 1 | 0 |
| Tom Banton | 2 | 6 | 2 | 0 | 0 |
| Sam Curran | 16 | 15 | 16 | 1 | 0 |
| Will Jacks | 28 | 23 | 28 | 1 | 2 |
| Jamie Overton | 0 | 3 | 0 | 0 | 0 |
| Liam Dawson | 1 | 1 | 1 | 0 | 0 |
| Jofra Archer | 5 | 2 | 5 | 1 | 0 |
| Adil Rashid | 0 | 0 | 0 | 0 | 0 |
Extras
Total
166-8 (19.1) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Shaheen Afridi | 4 | 0 | 30 | 4 | 7.5 | 7.5 | 7.5 |
| Salman Mirza | 3.1 | 0 | 26 | 0 | 8.2 | 8.2 | 8.2 |
| Saim Ayub | 2 | 0 | 21 | 0 | 10.5 | 10.5 | 10.5 |
| Mohammad Nawaz | 3 | 0 | 26 | 2 | 8.7 | 8.7 | 8.7 |
| Shadab Khan | 3 | 0 | 31 | 0 | 10.3 | 10.3 | 10.3 |
| Usman Tariq | 4 | 0 | 31 | 2 | 7.8 | 7.8 | 7.8 |