Cricket scorecard - JAB vs KAY 28th Match,Nepal Premier League 2025
Karnali Yaks
129-9 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Imran Sheikh | 33 | 32 | 33 | 1 | 1 |
| Mark Watt | 4 | 7 | 4 | 0 | 0 |
| Panchal | 16 | 18 | 16 | 3 | 0 |
| Gulsan Jha | 19 | 20 | 19 | 0 | 1 |
| Bosisto | 15 | 12 | 15 | 1 | 0 |
| Najibullah | 13 | 13 | 13 | 0 | 1 |
| Pawan Sarraf | 1 | 2 | 1 | 0 | 0 |
| Arjun Gharti | 4 | 3 | 4 | 0 | 0 |
| Sompal Kami | 18 | 11 | 18 | 1 | 1 |
| Dipendra Rawat | 2 | 2 | 2 | 0 | 0 |
| Nandan Yadav | 0 | 0 | 0 | 0 | 0 |
Extras
Total
129-9 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Sangeeth Cooray | 4 | 0 | 12 | 1 | 3 | 3 | 3 |
| Anil Sah | 2 | 0 | 23 | 1 | 11.5 | 11.5 | 11.5 |
| Maaz Sadaqat | 4 | 0 | 27 | 1 | 6.8 | 6.8 | 6.8 |
| Sanjay Krishnamurthi | 3 | 0 | 17 | 0 | 5.7 | 5.7 | 5.7 |
| Rajbanshi | 3 | 0 | 16 | 2 | 5.3 | 5.3 | 5.3 |
| Tul Thapa | 2 | 0 | 15 | 0 | 7.5 | 7.5 | 7.5 |
| Mayan Yadav | 1 | 0 | 9 | 0 | 9 | 9 | 9 |
| Aaditya Mahata | 1 | 0 | 9 | 2 | 9 | 9 | 9 |
Janakpur Bolts
126-7 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Maaz Sadaqat | 12 | 16 | 12 | 2 | 0 |
| Aasif Sheikh | 0 | 3 | 0 | 0 | 0 |
| Anil Sah | 0 | 5 | 0 | 0 | 0 |
| Mayan Yadav | 9 | 15 | 9 | 1 | 0 |
| Sanjay Krishnamurthi | 51 | 39 | 51 | 1 | 4 |
| Sangeeth Cooray | 25 | 32 | 25 | 1 | 0 |
| Jan Nicol Loftie-Eaton | 13 | 9 | 13 | 2 | 0 |
| Aaditya Mahata | 1 | 1 | 1 | 0 | 0 |
| Tul Bahadur Thapa | 0 | 0 | 0 | 0 | 0 |
| Pappu Yadav | 0 | 0 | 0 | 0 | 0 |
| Lalit Rajbanshi | 0 | 0 | 0 | 0 | 0 |
Extras
Total
126-7 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| William Bosisto | 4 | 0 | 18 | 2 | 4.5 | 4.5 | 4.5 |
| Mark Watt | 4 | 1 | 9 | 1 | 2.2 | 2.2 | 2.2 |
| Pawan Sarraf | 4 | 0 | 27 | 1 | 6.8 | 6.8 | 6.8 |
| Dipendra Rawat | 3 | 0 | 29 | 0 | 9.7 | 9.7 | 9.7 |
| Nandan Yadav | 3 | 0 | 23 | 1 | 7.7 | 7.7 | 7.7 |
| Sompal Kami | 2 | 0 | 11 | 1 | 5.5 | 5.5 | 5.5 |