Cricket scorecard - AUSA vs ENGA 2nd Unofficial Test,England Lions tour of Australia, 2025
England Lions
166-10 (50) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| McKinney | 25 | 30 | 25 | 5 | 0 |
| Tom Haines | 31 | 64 | 31 | 7 | 0 |
| Jacob Bethell | 19 | 24 | 19 | 3 | 0 |
| James Rew | 7 | 38 | 7 | 1 | 0 |
| Asa Tribe | 17 | 46 | 17 | 3 | 0 |
| Ben Kellaway | 2 | 11 | 2 | 0 | 0 |
| Thomas Rew | 19 | 23 | 19 | 4 | 0 |
| Fisher | 14 | 18 | 14 | 2 | 0 |
| N Gilchrist | 14 | 25 | 14 | 1 | 0 |
| Shoaib Bashir | 7 | 18 | 7 | 1 | 0 |
| Josh Hull | 1 | 7 | 1 | 0 | 0 |
| Eddie Jack | 0 | 0 | 0 | 0 | 0 |
Extras
Total
166-10 (50) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jhye Richardson | 12 | 3 | 35 | 4 | 2.9 | 2.9 | 2.9 |
| Xavier Bartlett | 12 | 1 | 48 | 2 | 4 | 4 | 4 |
| Fergus O Neill | 8 | 2 | 20 | 1 | 2.5 | 2.5 | 2.5 |
| Webster | 6 | 1 | 27 | 1 | 4.5 | 4.5 | 4.5 |
| T Murphy | 6 | 2 | 7 | 2 | 1.2 | 1.2 | 1.2 |
| Ryan Hadley | 6 | 2 | 28 | 0 | 4.7 | 4.7 | 4.7 |
Australia A
588-8 (133) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Renshaw | 8 | 26 | 8 | 1 | 0 |
| Campbell Kellaway | 71 | 75 | 71 | 11 | 0 |
| McSweeney | 226 | 394 | 226 | 27 | 2 |
| Cooper Connolly | 88 | 92 | 88 | 11 | 3 |
| Webster | 44 | 78 | 44 | 6 | 0 |
| Philippe | 8 | 6 | 8 | 2 | 0 |
| Xavier Bartlett | 83 | 78 | 83 | 6 | 5 |
| Fergus O Neill | 18 | 30 | 18 | 2 | 0 |
| Jhye Richardson | 19 | 19 | 19 | 0 | 2 |
| T Murphy | 10 | 4 | 10 | 1 | 1 |
| Ryan Hadley | 0 | 0 | 0 | 0 | 0 |
Extras
Total
588-8 (133) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Fisher | 31 | 3 | 105 | 0 | 3.4 | 3.4 | 3.4 |
| N Gilchrist | 29 | 3 | 128 | 4 | 4.4 | 4.4 | 4.4 |
| Josh Hull | 18 | 1 | 103 | 3 | 5.7 | 5.7 | 5.7 |
| Tom Haines | 3 | 0 | 14 | 0 | 4.7 | 4.7 | 4.7 |
| Shoaib Bashir | 25 | 2 | 115 | 0 | 4.6 | 4.6 | 4.6 |
| Ben Kellaway | 12 | 1 | 55 | 0 | 4.6 | 4.6 | 4.6 |
| Jacob Bethell | 12 | 1 | 53 | 1 | 4.4 | 4.4 | 4.4 |
| Asa Tribe | 3 | 0 | 7 | 0 | 2.3 | 2.3 | 2.3 |
England Lions
295-10 (87.4) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Haines | 7 | 32 | 7 | 1 | 0 |
| Ben McKinney | 18 | 27 | 18 | 3 | 0 |
| Jacob Bethell | 71 | 154 | 71 | 7 | 0 |
| James Rew | 0 | 3 | 0 | 0 | 0 |
| Asa Tribe | 129 | 195 | 129 | 14 | 0 |
| Ben Kellaway | 0 | 6 | 0 | 0 | 0 |
| Thomas Rew | 47 | 61 | 47 | 7 | 1 |
| Matthew Fisher | 1 | 17 | 1 | 0 | 0 |
| Nathan Gilchrist | 3 | 19 | 3 | 0 | 0 |
| Shoaib Bashir | 1 | 19 | 1 | 0 | 0 |
| Josh Hull | 0 | 1 | 0 | 0 | 0 |
Extras
Total
295-10 (87.4) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jhye Richardson | 14 | 0 | 41 | 1 | 2.9 | 2.9 | 2.9 |
| Xavier Bartlett | 19.4 | 2 | 59 | 2 | 3 | 3 | 3 |
| Fergus O Neill | 17 | 2 | 53 | 4 | 3.1 | 3.1 | 3.1 |
| Ryan Hadley | 14 | 1 | 45 | 2 | 3.2 | 3.2 | 3.2 |
| Beau Webster | 7 | 0 | 23 | 0 | 3.3 | 3.3 | 3.3 |
| Todd Murphy | 15 | 1 | 57 | 1 | 3.8 | 3.8 | 3.8 |
| Cooper Connolly | 1 | 0 | 8 | 0 | 8 | 8 | 8 |