Cricket scorecard - ESTORM vs NCAPE 16th Match,CSA Four-Day Series Division Two 2025-26
Northern Cape
204-10 (76) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Liam Doherty | 6 | 12 | 6 | 0 | 0 |
| Tahir Isaacs | 32 | 129 | 32 | 2 | 0 |
| Nonelela Yikha | 22 | 47 | 22 | 2 | 0 |
| Ronan Hermann | 24 | 32 | 24 | 3 | 1 |
| Morne Venter | 23 | 46 | 23 | 3 | 0 |
| Ruan Van Rooyen | 48 | 103 | 48 | 3 | 1 |
| Romano Terblanche | 24 | 41 | 24 | 2 | 0 |
| Orapeleng Motlhoaring | 1 | 13 | 1 | 0 | 0 |
| Benjamin Van Rensburg | 0 | 2 | 0 | 0 | 0 |
| Odirile Modimokoane | 10 | 36 | 10 | 2 | 0 |
| Zeden Mahomed | 0 | 3 | 0 | 0 | 0 |
| Tshepo Ntuli | 0 | 0 | 0 | 0 | 0 |
Extras
Total
204-10 (76) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Andrew Rasemene | 14 | 1 | 37 | 3 | 2.6 | 2.6 | 2.6 |
| Amaan Khan | 14 | 4 | 38 | 2 | 2.7 | 2.7 | 2.7 |
| Jesse Albanie | 12 | 2 | 37 | 0 | 3.1 | 3.1 | 3.1 |
| Ernest Kemm | 24 | 6 | 54 | 2 | 2.2 | 2.2 | 2.2 |
| Thabiso Ndlela | 9 | 2 | 26 | 3 | 2.9 | 2.9 | 2.9 |
| Jurie Snyman | 3 | 0 | 7 | 0 | 2.3 | 2.3 | 2.3 |
Eastern Storm
424-10 (112.4) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jurie Snyman | 7 | 14 | 7 | 1 | 0 |
| Ernest Kemm | 43 | 87 | 43 | 4 | 0 |
| Christopher Britz | 24 | 51 | 24 | 4 | 0 |
| Kabelo Sekhukhune | 1 | 4 | 1 | 0 | 0 |
| Dewan Marais | 180 | 260 | 180 | 18 | 5 |
| Grant Thomson | 71 | 131 | 71 | 5 | 1 |
| Jaden Govender | 1 | 10 | 1 | 0 | 0 |
| Andrew Rasemene | 9 | 27 | 9 | 1 | 0 |
| Jesse Albanie | 38 | 61 | 38 | 6 | 0 |
| Amaan Khan | 31 | 29 | 31 | 2 | 2 |
| Thabiso Ndlela | 4 | 7 | 4 | 1 | 0 |
Extras
Total
424-10 (112.4) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Benjamin Van Rensburg | 4.2 | 0 | 18 | 1 | 4.2 | 4.2 | 4.2 |
| Zeden Mahomed | 19 | 4 | 77 | 1 | 4.1 | 4.1 | 4.1 |
| Odirile Modimokoane | 30.4 | 4 | 90 | 1 | 2.9 | 2.9 | 2.9 |
| Ruan Van Rooyen | 17.4 | 1 | 75 | 2 | 4.2 | 4.2 | 4.2 |
| Romano Terblanche | 19 | 1 | 71 | 3 | 3.7 | 3.7 | 3.7 |
| Orapeleng Motlhoaring | 6 | 0 | 33 | 0 | 5.5 | 5.5 | 5.5 |
| Morne Venter | 7 | 1 | 19 | 1 | 2.7 | 2.7 | 2.7 |
| Charl Prinsloo | 9 | 2 | 32 | 0 | 3.6 | 3.6 | 3.6 |
Northern Cape
174-10 (43.2) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Liam Doherty | 0 | 8 | 0 | 0 | 0 |
| Tahir Isaacs | 0 | 2 | 0 | 0 | 0 |
| Nonelela Yikha | 19 | 46 | 19 | 2 | 0 |
| Ronan Hermann | 69 | 46 | 69 | 12 | 1 |
| Morne Venter | 52 | 73 | 52 | 5 | 0 |
| Ruan Van Rooyen | 6 | 36 | 6 | 0 | 0 |
| Romano Terblanche | 9 | 13 | 9 | 1 | 0 |
| Charl Prinsloo | 0 | 2 | 0 | 0 | 0 |
| Orapeleng Motlhoaring | 6 | 25 | 6 | 1 | 0 |
| Odirile Modimokoane | 1 | 10 | 1 | 0 | 0 |
| Zeden Mahomed | 0 | 1 | 0 | 0 | 0 |
| Benjamin Van Rensburg | 0 | 0 | 0 | 0 | 0 |
Extras
Total
174-10 (43.2) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Andrew Rasemene | 9 | 1 | 53 | 2 | 5.9 | 5.9 | 5.9 |
| Ernest Kemm | 20 | 1 | 73 | 3 | 3.6 | 3.6 | 3.6 |
| Amaan Khan | 7 | 2 | 12 | 1 | 1.7 | 1.7 | 1.7 |
| Jesse Albanie | 1.1 | 0 | 7 | 0 | 6 | 6 | 6 |
| Jurie Snyman | 3.5 | 0 | 16 | 0 | 4.2 | 4.2 | 4.2 |
| Thabiso Ndlela | 2.2 | 0 | 3 | 3 | 1.3 | 1.3 | 1.3 |