Cricket scorecard - SAUS vs TAS 18th Match,Sheffield Shield 2025-26

Tasmania
195-10 (71.1) Ov
Batter R B 4s 6s SR
N Radhakrishnan 12 71 12 1 0
Caleb Jewell 6 13 6 1 0
Tim Ward 22 70 22 2 0
Bradley Hope 2 11 2 0 0
Silk 18 23 18 4 0
Doran 44 70 44 6 0
Nikhil Chaudhary 0 3 0 0 0
Ruwantha Kellepotha 50 104 50 2 3
Jackson Bird 2 9 2 0 0
G Bell 27 49 27 5 0
Stanlake 4 7 4 1 0
Extras
8 4b 3nb
Total
195-10 (71.1) Ov
Bowler O M R W NB WD ECO
Jordan Buckingham 18 5 49 4 2.7 2.7 2.7
McAndrew 15 4 31 2 2.1 2.1 2.1
Liam Scott 11 4 21 1 1.9 1.9 1.9
Ben Manenti 15 3 52 1 3.5 3.5 3.5
Lloyd Pope 12.1 4 37 2 3 3 3
South Australia
426-10 (88.2) Ov
Batter R B 4s 6s SR
Henry Hunt 20 31 20 3 0
Mackenzie Harvey 10 12 10 2 0
Jason Sangha 20 27 20 3 0
Jake Lehmann 100 97 100 16 0
Jake Fraser-McGurk 36 42 36 5 2
Liam Scott 147 171 147 12 5
Harry Nielsen 36 64 36 6 0
Ben Manenti 4 8 4 1 0
McAndrew 0 12 0 0 0
Lloyd Pope 36 57 36 6 0
Jordan Buckingham 4 9 4 1 0
Extras
13 7w
Total
426-10 (88.2) Ov
Bowler O M R W NB WD ECO
Jackson Bird 23 1 89 3 3.9 3.9 3.9
G Bell 21.2 1 98 3 4.6 4.6 4.6
Stanlake 13 0 74 2 5.7 5.7 5.7
Ruwantha Kellepotha 11 1 68 0 6.2 6.2 6.2
Bradley Hope 6 0 29 1 4.8 4.8 4.8
N Radhakrishnan 12 0 49 1 4.1 4.1 4.1
Nikhil Chaudhary 2 0 13 0 6.5 6.5 6.5
Tasmania
260-10 (74.2) Ov
Batter R B 4s 6s SR
N Radhakrishnan 5 28 5 0 0
Caleb Jewell 11 18 11 2 0
Tim Ward 66 132 66 9 0
Bradley Hope 5 13 5 0 0
Silk 46 79 46 8 0
Doran 24 27 24 2 0
Nikhil Chaudhary 42 64 42 5 0
Ruwantha Kellepotha 5 25 5 1 0
Jackson Bird 5 13 5 0 0
G Bell 18 42 18 3 0
Stanlake 9 12 9 0 0
Extras
24 3b 8nb
Total
260-10 (74.2) Ov
Bowler O M R W NB WD ECO
Jordan Buckingham 20 5 58 4 2.9 2.9 2.9
McAndrew 22 7 70 3 3.2 3.2 3.2
Liam Scott 17 1 51 2 3 3 3
Ben Manenti 3.2 0 11 1 3.3 3.3 3.3
Lloyd Pope 12 2 54 0 4.5 4.5 4.5
South Australia
30-0 (5.5) Ov
Batter R B 4s 6s SR
Mackenzie Harvey 20 21 20 4 0
Henry Hunt 7 14 7 1 0
Jason Sangha 0 0 0 0 0
Jake Lehmann 0 0 0 0 0
Liam Scott 0 0 0 0 0
Jake Fraser-McGurk 0 0 0 0 0
Harry Nielsen 0 0 0 0 0
Ben Manenti 0 0 0 0 0
Nathan McAndrew 0 0 0 0 0
Lloyd Pope 0 0 0 0 0
Jordan Buckingham 0 0 0 0 0
Extras
3 2b
Total
30-0 (5.5) Ov
Bowler O M R W NB WD ECO
Billy Stanlake 3 1 8 0 2.7 2.7 2.7
Jackson Bird 2.5 0 19 0 6.7 6.7 6.7