Cricket scorecard - NSW vs QL 17th Match,Sheffield Shield 2025-26
New South Wales
471-7 (135.2) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Konstas | 116 | 185 | 116 | 9 | 1 |
| Matthew Gilkes | 55 | 82 | 55 | 5 | 2 |
| Kurtis Patterson | 63 | 106 | 63 | 7 | 0 |
| Lachlan Shaw | 53 | 149 | 53 | 4 | 0 |
| Ryan Hicks | 4 | 28 | 4 | 0 | 0 |
| Jack Edwards | 95 | 187 | 95 | 16 | 0 |
| Joel Davies | 52 | 63 | 52 | 8 | 0 |
| Charles Stobo | 11 | 15 | 11 | 2 | 0 |
| T Sangha | 0 | 0 | 0 | 0 | 0 |
| Liam Hatcher | 0 | 0 | 0 | 0 | 0 |
| Ross Pawson | 0 | 0 | 0 | 0 | 0 |
Extras
Total
471-7 (135.2) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Gurinder Sandhu | 27 | 8 | 79 | 1 | 2.9 | 2.9 | 2.9 |
| Tom Straker | 26 | 4 | 61 | 2 | 2.3 | 2.3 | 2.3 |
| Tom Whitney | 23 | 6 | 85 | 1 | 3.7 | 3.7 | 3.7 |
| Swepson | 36 | 0 | 123 | 1 | 3.4 | 3.4 | 3.4 |
| Sam Geyer | 19.2 | 2 | 90 | 2 | 4.7 | 4.7 | 4.7 |
| Angus Lovell | 4 | 0 | 17 | 0 | 4.2 | 4.2 | 4.2 |
Queensland
92-10 (52.1) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Angus Lovell | 4 | 4 | 4 | 1 | 0 |
| Hugo Burdon | 13 | 43 | 13 | 1 | 0 |
| Jack Clayton | 14 | 40 | 14 | 1 | 0 |
| Hugh Weibgen | 10 | 54 | 10 | 1 | 0 |
| Lachlan Hearne | 2 | 4 | 2 | 0 | 0 |
| Peirson | 0 | 2 | 0 | 0 | 0 |
| Sam Geyer | 11 | 62 | 11 | 0 | 0 |
| Gurinder Sandhu | 0 | 18 | 0 | 0 | 0 |
| Tom Straker | 4 | 63 | 4 | 0 | 0 |
| Swepson | 3 | 2 | 3 | 0 | 0 |
| Tom Whitney | 9 | 24 | 9 | 0 | 1 |
| Benji Floros | 0 | 0 | 0 | 0 | 0 |
Extras
Total
92-10 (52.1) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jack Edwards | 8 | 3 | 16 | 1 | 2 | 2 | 2 |
| Liam Hatcher | 12 | 5 | 22 | 1 | 1.8 | 1.8 | 1.8 |
| Charles Stobo | 15.1 | 9 | 9 | 5 | 0.6 | 0.6 | 0.6 |
| Ross Pawson | 11 | 5 | 17 | 2 | 1.5 | 1.5 | 1.5 |
| T Sangha | 6 | 3 | 9 | 0 | 1.5 | 1.5 | 1.5 |
New South Wales
143-4 (29.1) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Konstas | 53 | 58 | 53 | 3 | 1 |
| Matthew Gilkes | 28 | 29 | 28 | 3 | 0 |
| Kurtis Patterson | 6 | 15 | 6 | 0 | 0 |
| Lachlan Shaw | 30 | 33 | 30 | 0 | 2 |
| Ryan Hicks | 19 | 43 | 19 | 1 | 0 |
| Jack Edwards | 0 | 0 | 0 | 0 | 0 |
| Joel Davies | 0 | 0 | 0 | 0 | 0 |
| Charles Stobo | 0 | 0 | 0 | 0 | 0 |
| T Sangha | 0 | 0 | 0 | 0 | 0 |
| Liam Hatcher | 0 | 0 | 0 | 0 | 0 |
| Ross Pawson | 0 | 0 | 0 | 0 | 0 |
Extras
Total
143-4 (29.1) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Gurinder Sandhu | 6 | 0 | 25 | 0 | 4.2 | 4.2 | 4.2 |
| Tom Straker | 4 | 0 | 20 | 0 | 5 | 5 | 5 |
| Tom Whitney | 3 | 0 | 20 | 1 | 6.7 | 6.7 | 6.7 |
| Swepson | 8.1 | 0 | 37 | 3 | 4.5 | 4.5 | 4.5 |
| Angus Lovell | 8 | 0 | 41 | 0 | 5.1 | 5.1 | 5.1 |
Queensland
181-10 (41.1) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Angus Lovell | 4 | 11 | 4 | 1 | 0 |
| Hugo Burdon | 59 | 86 | 59 | 10 | 0 |
| Jack Clayton | 9 | 7 | 9 | 2 | 0 |
| Hugh Weibgen | 8 | 20 | 8 | 1 | 0 |
| Lachlan Hearne | 12 | 9 | 12 | 3 | 0 |
| Jimmy Peirson | 4 | 5 | 4 | 0 | 0 |
| Gurinder Sandhu | 8 | 12 | 8 | 1 | 0 |
| Tom Straker | 12 | 39 | 12 | 2 | 0 |
| Mitchell Swepson | 40 | 32 | 40 | 6 | 0 |
| Tom Whitney | 0 | 5 | 0 | 0 | 0 |
| Benji Floros | 21 | 22 | 21 | 0 | 1 |
| Sam Geyer | 0 | 0 | 0 | 0 | 0 |
Extras
Total
181-10 (41.1) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jack Edwards | 8 | 2 | 28 | 1 | 3.5 | 3.5 | 3.5 |
| Liam Hatcher | 14.1 | 1 | 76 | 3 | 5.4 | 5.4 | 5.4 |
| Charles Stobo | 6 | 2 | 14 | 1 | 2.3 | 2.3 | 2.3 |
| Ross Pawson | 5 | 0 | 32 | 2 | 6.4 | 6.4 | 6.4 |
| Tanveer Sangha | 8 | 1 | 30 | 3 | 3.8 | 3.8 | 3.8 |