Cricket scorecard - AKL vs ND 13th Match,Plunket Shield 2025-26
Auckland
283-10 (59) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dale Phillips | 5 | 7 | 5 | 1 | 0 |
| Sean Solia | 79 | 142 | 79 | 12 | 0 |
| Harrish Kannan | 1 | 11 | 1 | 0 | 0 |
| Bevon Jacobs | 0 | 1 | 0 | 0 | 0 |
| Cam Fletcher | 27 | 37 | 27 | 6 | 0 |
| Lachlan Stackpole | 74 | 61 | 74 | 9 | 3 |
| Simon Keene | 41 | 43 | 41 | 7 | 0 |
| Ryan Harrison | 17 | 17 | 17 | 2 | 0 |
| Adithya Ashok | 6 | 30 | 6 | 0 | 0 |
| Rohit Gulati | 1 | 7 | 1 | 0 | 0 |
| Ben Lister | 0 | 4 | 0 | 0 | 0 |
Extras
Total
283-10 (59) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Zak Gibson | 16 | 5 | 50 | 3 | 3.1 | 3.1 | 3.1 |
| Scott Kuggeleijn | 11 | 2 | 68 | 3 | 6.2 | 6.2 | 6.2 |
| Joshua Harvey Brown | 14 | 1 | 56 | 3 | 4 | 4 | 4 |
| Kristian Clarke | 14 | 0 | 81 | 1 | 5.8 | 5.8 | 5.8 |
| Tim Pringle | 4 | 0 | 15 | 0 | 3.8 | 3.8 | 3.8 |
Northern Districts
288-10 (93.2) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jeet Raval | 67 | 145 | 67 | 7 | 0 |
| Henry Cooper | 16 | 28 | 16 | 3 | 0 |
| Bharat Popli | 58 | 94 | 58 | 8 | 0 |
| Joe Carter | 2 | 10 | 2 | 0 | 0 |
| Robert ODonnell | 0 | 1 | 0 | 0 | 0 |
| Kristian Clarke | 41 | 67 | 41 | 3 | 3 |
| Ben Pomare | 41 | 85 | 41 | 4 | 1 |
| Scott Kuggeleijn | 8 | 28 | 8 | 0 | 0 |
| Tim Pringle | 25 | 77 | 25 | 2 | 0 |
| Joshua Harvey Brown | 14 | 14 | 14 | 1 | 1 |
| Zak Gibson | 10 | 13 | 10 | 2 | 0 |
Extras
Total
288-10 (93.2) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ben Lister | 17.2 | 5 | 32 | 3 | 1.8 | 1.8 | 1.8 |
| Simon Keene | 17 | 3 | 69 | 1 | 4.1 | 4.1 | 4.1 |
| Ryan Harrison | 11 | 1 | 45 | 2 | 4.1 | 4.1 | 4.1 |
| Rohit Gulati | 31 | 4 | 114 | 2 | 3.7 | 3.7 | 3.7 |
| Adithya Ashok | 16 | 3 | 24 | 2 | 1.5 | 1.5 | 1.5 |
| Lachlan Stackpole | 1 | 0 | 3 | 0 | 3 | 3 | 3 |
Auckland
92-5 (39) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dale Phillips | 6 | 5 | 6 | 0 | 1 |
| Sean Solia | 4 | 10 | 4 | 1 | 0 |
| Harrish Kannan | 33 | 110 | 33 | 3 | 0 |
| Bevon Jacobs | 5 | 16 | 5 | 1 | 0 |
| Cam Fletcher | 32 | 76 | 32 | 1 | 2 |
| Lachlan Stackpole | 0 | 2 | 0 | 0 | 0 |
| Simon Keene | 5 | 17 | 5 | 0 | 0 |
| Ryan Harrison | 0 | 0 | 0 | 0 | 0 |
| Adithya Ashok | 0 | 0 | 0 | 0 | 0 |
| Rohit Gulati | 0 | 0 | 0 | 0 | 0 |
| Ben Lister | 0 | 0 | 0 | 0 | 0 |
Extras
Total
92-5 (39) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Zak Gibson | 11 | 5 | 16 | 2 | 1.5 | 1.5 | 1.5 |
| Scott Kuggeleijn | 12 | 2 | 33 | 3 | 2.8 | 2.8 | 2.8 |
| Kristian Clarke | 6 | 2 | 7 | 0 | 1.2 | 1.2 | 1.2 |
| Joshua Harvey Brown | 7 | 0 | 23 | 0 | 3.3 | 3.3 | 3.3 |
| Tim Pringle | 3 | 0 | 10 | 0 | 3.3 | 3.3 | 3.3 |