Cricket scorecard - AKL vs WEL 7th Match,Plunket Shield 2025-26

Auckland
350-9 (89) Ov
Batter R B 4s 6s SR
Dale Phillips 6 6 6 1 0
Solia 68 137 68 11 0
Harrish Kannan 8 19 8 1 0
Bevon Jacobs 58 55 58 12 0
Cam Fletcher 79 170 79 9 0
Lachlan Stackpole 34 34 34 2 2
Keene 21 23 21 3 0
Ryan Harrison 31 55 31 3 0
Adithya Ashok 4 3 4 1 0
Rohit Gulati 15 12 15 3 0
Ben Lister 15 20 15 3 0
Extras
11 1b 2w
Total
350-9 (89) Ov
Bowler O M R W NB WD ECO
Liam Dudding 15 1 67 5 4.5 4.5 4.5
James Hartshorn 17 3 52 1 3.1 3.1 3.1
Yahya Zeb 13 1 56 1 4.3 4.3 4.3
Michael Snedden 17 3 79 0 4.6 4.6 4.6
Younghusband 24 1 81 2 3.4 3.4 3.4
Nick Greenwood 3 1 6 0 2 2 2
Wellington
249-10 (75.4) Ov
Batter R B 4s 6s SR
Nick Greenwood 15 26 15 2 0
Michael Snedden 8 42 8 0 0
Gareth Severin 26 42 26 5 0
Nick Kelly 3 17 3 0 0
Tim Robinson 18 15 18 2 1
Callum McLachlan 89 160 89 11 2
Younghusband 61 104 61 8 0
James Hartshorn 1 9 1 0 0
Liam Dudding 3 17 3 0 0
Yahya Zeb 0 12 0 0 0
Tashkoff 5 14 5 1 0
Extras
20 9b 2w 4nb
Total
249-10 (75.4) Ov
Bowler O M R W NB WD ECO
Ben Lister 15 6 43 1 2.9 2.9 2.9
Keene 17 6 36 4 2.1 2.1 2.1
Ryan Harrison 8 0 51 1 6.4 6.4 6.4
Rohit Gulati 26 4 78 3 3 3 3
Adithya Ashok 9.4 1 27 1 2.8 2.8 2.8
Auckland
384-9 (103.3) Ov
Batter R B 4s 6s SR
Dale Phillips 6 26 6 0 0
Solia 0 5 0 0 0
Harrish Kannan 3 25 3 0 0
Cam Fletcher 85 206 85 8 2
Lachlan Stackpole 35 52 35 5 1
Bevon Jacobs 125 135 125 13 6
Ryan Harrison 50 100 50 4 1
Keene 17 33 17 1 0
Adithya Ashok 4 17 4 0 0
Rohit Gulati 34 29 34 2 2
Ben Lister 0 0 0 0 0
Extras
25 4b 4w 7nb
Total
384-9 (103.3) Ov
Bowler O M R W NB WD ECO
Liam Dudding 20 8 39 2 2 2 2
James Hartshorn 2.2 1 3 1 1.3 1.3 1.3
Michael Snedden 19.4 2 64 1 3.3 3.3 3.3
Yahya Zeb 14 2 55 0 3.9 3.9 3.9
Younghusband 34.3 4 148 2 4.3 4.3 4.3
Nick Greenwood 13 2 61 2 4.7 4.7 4.7
Wellington
323-10 (100.4) Ov
Batter R B 4s 6s SR
Nick Greenwood 25 92 25 2 0
Michael Snedden 3 26 3 0 0
Liam Dudding 1 2 1 0 0
Gareth Severin 11 29 11 1 0
Nick Kelly 59 83 59 4 2
Tim Robinson 106 144 106 9 2
Callum McLachlan 85 148 85 14 0
Peter Younghusband 5 25 5 1 0
Yahya Zeb 6 35 6 1 0
Jesse Tashkoff 0 6 0 0 0
James Hartshorn 9 14 9 2 0
Extras
13 2b 1w
Total
323-10 (100.4) Ov
Bowler O M R W NB WD ECO
Ben Lister 19 6 34 3 1.8 1.8 1.8
Simon Keene 16 1 50 1 3.1 3.1 3.1
Rohit Gulati 32 8 71 3 2.2 2.2 2.2
Adithya Ashok 21.4 3 77 2 3.6 3.6 3.6
Ryan Harrison 10 1 69 0 6.9 6.9 6.9
Dale Phillips 2 0 10 0 5 5 5