Cricket scorecard - ENG vs NZ 2nd Test,New Zealand tour of England, 2026

New Zealand
391-10 (96.2) Ov
Batter R B 4s 6s SR
Tom Latham 27 75 27 1 0
Devon Conway 9 15 9 1 0
Henry Nicholls 24 57 24 3 0
Rachin Ravindra 33 51 33 6 0
Daryl Mitchell 44 74 44 6 0
Tom Blundell 51 84 51 6 0
Glenn Phillips 100 135 100 18 0
Nathan Smith 4 21 4 0 0
Kyle Jamieson 41 48 41 7 0
Matt Henry 5 19 5 1 0
William ORourke 0 2 0 0 0
Extras
53 22b 8w 3nb
Total
391-10 (96.2) Ov
Bowler O M R W NB WD ECO
Jofra Archer 20 4 61 2 3 3 3
Matthew Fisher 23.2 6 62 2 2.7 2.7 2.7
Josh Tongue 21 1 97 1 4.6 4.6 4.6
Sonny Baker 19 2 94 2 4.9 4.9 4.9
Harry Brook 3 0 9 0 3 3 3
Jacob Bethell 10 1 26 3 2.6 2.6 2.6
England
291-10 (84) Ov
Batter R B 4s 6s SR
Ben Duckett 36 25 36 5 0
Emilio Gay 53 114 53 9 0
Jacob Bethell 9 25 9 2 0
Joe Root 46 57 46 8 0
Harry Brook 24 32 24 2 1
James Rew 24 51 24 4 0
Jordan Cox 27 55 27 3 0
Jofra Archer 8 23 8 2 0
Matthew Fisher 50 77 50 6 0
Josh Tongue 1 12 1 0 0
Sonny Baker 4 36 4 1 0
Extras
9 1b 3nb
Total
291-10 (84) Ov
Bowler O M R W NB WD ECO
Matt Henry 24 3 80 5 3.3 3.3 3.3
Kyle Jamieson 20 6 78 1 3.9 3.9 3.9
William ORourke 20 2 68 2 3.4 3.4 3.4
Nathan Smith 18 5 57 1 3.2 3.2 3.2
Rachin Ravindra 2 0 2 0 1 1 1
New Zealand
362-10 (87.1) Ov
Batter R B 4s 6s SR
Tom Latham 4 5 4 0 0
Devon Conway 11 26 11 1 0
Henry Nicholls 121 171 121 16 0
Rachin Ravindra 76 99 76 15 0
Daryl Mitchell 68 108 68 9 1
Tom Blundell 16 40 16 1 0
Glenn Phillips 3 10 3 0 0
Nathan Smith 38 51 38 5 1
Kyle Jamieson 6 9 6 1 0
Matt Henry 1 6 1 0 0
William ORourke 0 0 0 0 0
Extras
18 9b 2nb
Total
362-10 (87.1) Ov
Bowler O M R W NB WD ECO
Jofra Archer 16 0 62 3 3.9 3.9 3.9
Matthew Fisher 17 4 58 3 3.4 3.4 3.4
Josh Tongue 19 5 64 2 3.4 3.4 3.4
Sonny Baker 15.1 2 67 1 4.4 4.4 4.4
Joe Root 7 0 37 0 5.3 5.3 5.3
Jacob Bethell 11 1 49 1 4.5 4.5 4.5
Harry Brook 2 1 9 0 4.5 4.5 4.5
England
209-10 (58.1) Ov
Batter R B 4s 6s SR
Ben Duckett 9 28 9 1 0
Emilio Gay 11 14 11 2 0
Jacob Bethell 0 4 0 0 0
Joe Root 77 145 77 8 0
Harry Brook 58 54 58 10 1
James Rew 15 39 15 2 0
Jordan Cox 25 45 25 2 1
Jofra Archer 0 2 0 0 0
Matthew Fisher 0 8 0 0 0
Josh Tongue 0 1 0 0 0
Sonny Baker 0 9 0 0 0
Extras
14 8b 1w
Total
209-10 (58.1) Ov
Bowler O M R W NB WD ECO
Matt Henry 18.1 6 29 6 1.6 1.6 1.6
Kyle Jamieson 19 4 61 3 3.2 3.2 3.2
William ORourke 10 2 48 1 4.8 4.8 4.8
Nathan Smith 9 1 48 0 5.3 5.3 5.3
Rachin Ravindra 2 0 10 0 5 5 5