Cricket scorecard - ENGW vs INDW 1st T20I,India Women tour of England 2026
India Women
188-7 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Smriti Mandhana | 0 | 1 | 0 | 0 | 0 |
| Shafali Verma | 2 | 3 | 2 | 0 | 0 |
| Yastika Bhatia | 54 | 40 | 54 | 9 | 1 |
| Jemimah Rodrigues | 69 | 40 | 69 | 10 | 1 |
| Richa Ghosh | 4 | 6 | 4 | 0 | 0 |
| Bharti Fulmali | 6 | 8 | 6 | 1 | 0 |
| Deepti Sharma | 22 | 13 | 22 | 4 | 0 |
| Arundhati Reddy | 9 | 8 | 9 | 0 | 0 |
| Kranti Gaud | 1 | 1 | 1 | 0 | 0 |
| Nandni Sharma | 0 | 0 | 0 | 0 | 0 |
| Shree Charani | 0 | 0 | 0 | 0 | 0 |
Extras
Total
188-7 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Lauren Bell | 4 | 0 | 34 | 3 | 8.5 | 8.5 | 8.5 |
| Issy Wong | 3 | 0 | 41 | 1 | 13.7 | 13.7 | 13.7 |
| Tilly Corteen-Coleman | 3 | 0 | 19 | 1 | 6.3 | 6.3 | 6.3 |
| Sophie Ecclestone | 3 | 0 | 32 | 0 | 10.7 | 10.7 | 10.7 |
| Charlotte Dean | 4 | 0 | 26 | 1 | 6.5 | 6.5 | 6.5 |
| Danielle Gibson | 3 | 0 | 34 | 0 | 11.3 | 11.3 | 11.3 |
England Women
150-8 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sophia Dunkley | 16 | 10 | 16 | 2 | 1 |
| Alice Capsey | 6 | 5 | 6 | 1 | 0 |
| Amy Jones | 67 | 48 | 67 | 9 | 0 |
| Heather Knight | 21 | 24 | 21 | 2 | 0 |
| Freya Kemp | 8 | 10 | 8 | 0 | 0 |
| Danielle Gibson | 0 | 1 | 0 | 0 | 0 |
| Charlotte Dean | 11 | 11 | 11 | 1 | 0 |
| Issy Wong | 4 | 3 | 4 | 1 | 0 |
| Sophie Ecclestone | 13 | 7 | 13 | 2 | 0 |
| Lauren Bell | 1 | 1 | 1 | 0 | 0 |
| Tilly Corteen-Coleman | 0 | 0 | 0 | 0 | 0 |
Extras
Total
150-8 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Arundhati Reddy | 4 | 0 | 23 | 0 | 5.8 | 5.8 | 5.8 |
| Kranti Gaud | 4 | 0 | 24 | 2 | 6 | 6 | 6 |
| Nandni Sharma | 4 | 0 | 34 | 3 | 8.5 | 8.5 | 8.5 |
| Shree Charani | 4 | 0 | 25 | 1 | 6.2 | 6.2 | 6.2 |
| Deepti Sharma | 4 | 0 | 42 | 1 | 10.5 | 10.5 | 10.5 |