Cricket scorecard - JSK vs PC 28th Match,SA20, 2025-26
Pretoria Capitals
143-6 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shai Hope | 4 | 4 | 4 | 1 | 0 |
| Bryce Parsons | 0 | 4 | 0 | 0 | 0 |
| Connor Esterhuizen | 0 | 7 | 0 | 0 | 0 |
| Dewald Brevis | 53 | 47 | 53 | 4 | 3 |
| Roston Chase | 0 | 1 | 0 | 0 | 0 |
| Andre Russell | 0 | 3 | 0 | 0 | 0 |
| Sherfane Rutherford | 74 | 50 | 74 | 10 | 2 |
| Keshav Maharaj | 7 | 4 | 7 | 1 | 0 |
| Lizaad Williams | 0 | 0 | 0 | 0 | 0 |
| Lungi Ngidi | 0 | 0 | 0 | 0 | 0 |
| Gideon Peters | 0 | 0 | 0 | 0 | 0 |
Extras
Total
143-6 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Daniel Worrall | 4 | 1 | 12 | 2 | 3 | 3 | 3 |
| Nandre Burger | 4 | 0 | 32 | 1 | 8 | 8 | 8 |
| Wiaan Mulder | 4 | 1 | 34 | 2 | 8.5 | 8.5 | 8.5 |
| Duan Jansen | 4 | 0 | 27 | 1 | 6.8 | 6.8 | 6.8 |
| Donovan Ferreira | 2 | 0 | 25 | 0 | 12.5 | 12.5 | 12.5 |
| Akeal Hosein | 2 | 0 | 12 | 0 | 6 | 6 | 6 |
Joburg Super Kings
122-8 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| James Vince | 19 | 23 | 19 | 3 | 0 |
| Rivaldo Moonsamy | 1 | 9 | 1 | 0 | 0 |
| Leus du Plooy | 22 | 17 | 22 | 3 | 1 |
| Matthew De Villiers | 2 | 6 | 2 | 0 | 0 |
| Wiaan Mulder | 7 | 11 | 7 | 1 | 0 |
| Dian Forrester | 44 | 33 | 44 | 5 | 1 |
| Akeal Hosein | 0 | 2 | 0 | 0 | 0 |
| Donovan Ferreira | 0 | 1 | 0 | 0 | 0 |
| Duan Jansen | 15 | 16 | 15 | 2 | 0 |
| Nandre Burger | 1 | 2 | 1 | 0 | 0 |
| Daniel Worrall | 0 | 0 | 0 | 0 | 0 |
Extras
Total
122-8 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Lungi Ngidi | 4 | 0 | 30 | 0 | 7.5 | 7.5 | 7.5 |
| Lizaad Williams | 4 | 0 | 25 | 3 | 6.2 | 6.2 | 6.2 |
| Andre Russell | 1 | 0 | 7 | 0 | 7 | 7 | 7 |
| Keshav Maharaj | 4 | 0 | 15 | 3 | 3.8 | 3.8 | 3.8 |
| Roston Chase | 4 | 0 | 11 | 1 | 2.8 | 2.8 | 2.8 |
| Gideon Peters | 3 | 0 | 25 | 1 | 8.3 | 8.3 | 8.3 |