Cricket scorecard - PR vs DSG 23rd Match,SA20, 2025-26
Durbans Super Giants
186-5 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sunil Narine | 22 | 11 | 22 | 3 | 1 |
| Aiden Markram | 66 | 46 | 66 | 2 | 3 |
| Jos Buttler | 3 | 9 | 3 | 0 | 0 |
| David Bedingham | 25 | 26 | 25 | 0 | 1 |
| Heinrich Klaasen | 29 | 18 | 29 | 2 | 2 |
| Liam Livingstone | 32 | 10 | 32 | 1 | 4 |
| Evan Jones | 1 | 1 | 1 | 0 | 0 |
| David Wiese | 0 | 0 | 0 | 0 | 0 |
| Eathan Bosch | 0 | 0 | 0 | 0 | 0 |
| Simon Harmer | 0 | 0 | 0 | 0 | 0 |
| Noor Ahmad | 0 | 0 | 0 | 0 | 0 |
Extras
Total
186-5 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Bjorn Fortuin | 4 | 0 | 32 | 1 | 8 | 8 | 8 |
| Nqobani Mokoena | 4 | 0 | 56 | 2 | 14 | 14 | 14 |
| Mujeeb Ur Rahman | 4 | 0 | 22 | 2 | 5.5 | 5.5 | 5.5 |
| Sikandar Raza | 3 | 0 | 29 | 0 | 9.7 | 9.7 | 9.7 |
| Asa Tribe | 2 | 0 | 17 | 0 | 8.5 | 8.5 | 8.5 |
| Delano Potgieter | 2 | 0 | 21 | 0 | 10.5 | 10.5 | 10.5 |
| Dan Lawrence | 1 | 0 | 8 | 0 | 8 | 8 | 8 |
Paarl Royals
191-4 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lhuan-dre Pretorius | 18 | 14 | 18 | 1 | 1 |
| Asa Tribe | 3 | 5 | 3 | 0 | 0 |
| Dan Lawrence | 63 | 41 | 63 | 2 | 4 |
| Rubin Hermann | 65 | 45 | 65 | 3 | 3 |
| David Miller | 2 | 3 | 2 | 0 | 0 |
| Sikandar Raza | 27 | 13 | 27 | 2 | 2 |
| Keagan Lion Cachet | 0 | 0 | 0 | 0 | 0 |
| Delano Potgieter | 0 | 0 | 0 | 0 | 0 |
| Mujeeb Ur Rahman | 0 | 0 | 0 | 0 | 0 |
| Bjorn Fortuin | 0 | 0 | 0 | 0 | 0 |
| Nqobani Mokoena | 0 | 0 | 0 | 0 | 0 |
Extras
Total
191-4 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Eathan Bosch | 4 | 0 | 29 | 2 | 7.2 | 7.2 | 7.2 |
| Sunil Narine | 4 | 0 | 30 | 1 | 7.5 | 7.5 | 7.5 |
| David Wiese | 3 | 0 | 35 | 1 | 11.7 | 11.7 | 11.7 |
| Simon Harmer | 4 | 0 | 38 | 0 | 9.5 | 9.5 | 9.5 |
| Noor Ahmad | 4 | 0 | 36 | 0 | 9 | 9 | 9 |
| Liam Livingstone | 1 | 0 | 19 | 0 | 19 | 19 | 19 |