Cricket scorecard - KAR vs JK Final,Ranji Trophy Elite 2025-26
Jammu and Kashmir
584-10 (173.1) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Qamran Iqbal | 6 | 36 | 6 | 1 | 0 |
| Yawer Hassan | 88 | 150 | 88 | 13 | 0 |
| Shubham Pundir | 121 | 247 | 121 | 12 | 2 |
| Paras Dogra | 70 | 166 | 70 | 8 | 0 |
| Abdul Samad | 61 | 104 | 61 | 6 | 1 |
| Kanhaiya Wadhawan | 70 | 109 | 70 | 9 | 0 |
| Sahil Lotra | 72 | 138 | 72 | 8 | 0 |
| Abid Mushtaq | 28 | 50 | 28 | 3 | 0 |
| Auqib Nabi Dar | 2 | 9 | 2 | 0 | 0 |
| Yudhvir Singh Charak | 30 | 28 | 30 | 3 | 2 |
| Sunil Kumar | 1 | 2 | 1 | 0 | 0 |
Extras
Total
584-10 (173.1) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Vidyadhar Patil | 32 | 2 | 116 | 1 | 3.6 | 3.6 | 3.6 |
| Vijaykumar Vyshak | 34 | 10 | 75 | 1 | 2.2 | 2.2 | 2.2 |
| Prasidh Krishna | 34.1 | 7 | 98 | 5 | 2.9 | 2.9 | 2.9 |
| Shreyas Gopal | 34 | 2 | 139 | 1 | 4.1 | 4.1 | 4.1 |
| Shikhar Shetty | 37 | 3 | 125 | 1 | 3.4 | 3.4 | 3.4 |
| Karun Nair | 2 | 1 | 1 | 0 | 0.5 | 0.5 | 0.5 |
Karnataka
293-10 (93.3) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KL Rahul | 13 | 39 | 13 | 2 | 0 |
| Mayank Agarwal | 160 | 266 | 160 | 21 | 0 |
| Devdutt Padikkal | 11 | 10 | 11 | 2 | 0 |
| Karun Nair | 0 | 9 | 0 | 0 | 0 |
| Smaran Ravichandran | 0 | 1 | 0 | 0 | 0 |
| Shreyas Gopal | 27 | 83 | 27 | 1 | 0 |
| Kruthik Krishna | 36 | 101 | 36 | 2 | 0 |
| Vidyadhar Patil | 11 | 23 | 11 | 2 | 0 |
| Vijaykumar Vyshak | 17 | 27 | 17 | 3 | 0 |
| Shikhar Shetty | 0 | 7 | 0 | 0 | 0 |
| Prasidh Krishna | 4 | 6 | 4 | 1 | 0 |
Extras
Total
293-10 (93.3) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Auqib Nabi Dar | 23 | 7 | 54 | 5 | 2.3 | 2.3 | 2.3 |
| Sunil Kumar | 19 | 6 | 51 | 2 | 2.7 | 2.7 | 2.7 |
| Yudhvir Singh Charak | 14.3 | 3 | 55 | 2 | 3.8 | 3.8 | 3.8 |
| Abid Mushtaq | 23 | 2 | 75 | 0 | 3.3 | 3.3 | 3.3 |
| Sahil Lotra | 12 | 1 | 50 | 1 | 4.2 | 4.2 | 4.2 |
| Abdul Samad | 2 | 0 | 5 | 0 | 2.5 | 2.5 | 2.5 |
Jammu and Kashmir
342-4 (113) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Qamran Iqbal | 160 | 311 | 160 | 16 | 3 |
| Yawer Hassan | 1 | 2 | 1 | 0 | 0 |
| Shubham Pundir | 4 | 10 | 4 | 1 | 0 |
| Paras Dogra | 16 | 59 | 16 | 2 | 0 |
| Abdul Samad | 32 | 70 | 32 | 4 | 1 |
| Sahil Lotra | 101 | 226 | 101 | 8 | 3 |
| Kanhaiya Wadhawan | 0 | 0 | 0 | 0 | 0 |
| Abid Mushtaq | 0 | 0 | 0 | 0 | 0 |
| Auqib Nabi Dar | 0 | 0 | 0 | 0 | 0 |
| Yudhvir Singh Charak | 0 | 0 | 0 | 0 | 0 |
| Sunil Kumar | 0 | 0 | 0 | 0 | 0 |
Extras
Total
342-4 (113) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Vijaykumar Vyshak | 10 | 1 | 30 | 1 | 3 | 3 | 3 |
| Prasidh Krishna | 12 | 0 | 42 | 2 | 3.5 | 3.5 | 3.5 |
| Vidyadhar Patil | 13 | 0 | 51 | 0 | 3.9 | 3.9 | 3.9 |
| Shikhar Shetty | 31 | 10 | 50 | 0 | 1.6 | 1.6 | 1.6 |
| Shreyas Gopal | 36 | 13 | 84 | 1 | 2.3 | 2.3 | 2.3 |
| Karun Nair | 7 | 2 | 21 | 0 | 3 | 3 | 3 |
| KL Rahul | 2 | 0 | 15 | 0 | 7.5 | 7.5 | 7.5 |
| Mayank Agarwal | 2 | 0 | 23 | 0 | 11.5 | 11.5 | 11.5 |