Delhi
211-10 (69) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Arpit Rana | 0 | 15 | 0 | 0 | 0 |
| Sanat Sangwan | 12 | 32 | 12 | 1 | 0 |
| Yash Dhull | 1 | 3 | 1 | 0 | 0 |
| Ayush Badoni | 64 | 82 | 64 | 6 | 0 |
| Ayush Doseja | 65 | 143 | 65 | 6 | 1 |
| Sumit Mathur | 55 | 115 | 55 | 8 | 1 |
| Anuj Rawat | 0 | 6 | 0 | 0 | 0 |
| Hrithik Shokeen | 7 | 5 | 7 | 0 | 1 |
| Manan Bhardwaj | 0 | 1 | 0 | 0 | 0 |
| Simarjeet Singh | 0 | 11 | 0 | 0 | 0 |
| Money Grewal | 0 | 1 | 0 | 0 | 0 |
Extras
Total
211-10 (69) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Auqib Nabi | 16 | 5 | 35 | 5 | 2.2 | 2.2 | 2.2 |
| Sunil Kumar | 8 | 2 | 29 | 1 | 3.6 | 3.6 | 3.6 |
| Vanshaj Sharma | 20 | 3 | 57 | 2 | 2.8 | 2.8 | 2.8 |
| Abid Mushtaq | 9 | 1 | 30 | 2 | 3.3 | 3.3 | 3.3 |
| Sahil Lotra | 16 | 4 | 53 | 0 | 3.3 | 3.3 | 3.3 |
Jammu and Kashmir
310-10 (91.2) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Qamran Iqbal | 14 | 33 | 14 | 3 | 0 |
| Shubham Khajuria | 4 | 16 | 4 | 0 | 0 |
| Vivrant Sharma | 14 | 40 | 14 | 2 | 0 |
| Sunil Kumar | 1 | 8 | 1 | 0 | 0 |
| P Dogra | 106 | 183 | 106 | 11 | 1 |
| Abdul Samad | 85 | 115 | 85 | 12 | 1 |
| Kanhaiya Wadhawan | 47 | 81 | 47 | 4 | 0 |
| Sahil Lotra | 10 | 42 | 10 | 0 | 0 |
| Abid Mushtaq | 17 | 23 | 17 | 1 | 1 |
| Auqib Nabi | 0 | 3 | 0 | 0 | 0 |
| Vanshaj Sharma | 0 | 5 | 0 | 0 | 0 |
Extras
Total
310-10 (91.2) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Money Grewal | 17 | 4 | 60 | 1 | 3.5 | 3.5 | 3.5 |
| Simarjeet Singh | 16.2 | 1 | 52 | 6 | 3.2 | 3.2 | 3.2 |
| Manan Bhardwaj | 25 | 2 | 90 | 1 | 3.6 | 3.6 | 3.6 |
| Hrithik Shokeen | 22 | 1 | 67 | 1 | 3 | 3 | 3 |
| Sumit Mathur | 11 | 1 | 30 | 0 | 2.7 | 2.7 | 2.7 |
Delhi
277-10 (69.1) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Arpit Rana | 43 | 89 | 43 | 5 | 0 |
| Sanat Sangwan | 34 | 89 | 34 | 4 | 0 |
| Yash Dhull | 34 | 31 | 34 | 6 | 0 |
| Ayush Badoni | 72 | 73 | 72 | 8 | 1 |
| Ayush Doseja | 62 | 88 | 62 | 3 | 2 |
| Sumit Mathur | 0 | 2 | 0 | 0 | 0 |
| Anuj Rawat | 16 | 30 | 16 | 0 | 1 |
| Hrithik Shokeen | 1 | 7 | 1 | 0 | 0 |
| Simarjeet Singh | 0 | 4 | 0 | 0 | 0 |
| Manan Bhardwaj | 0 | 1 | 0 | 0 | 0 |
| Money Grewal | 1 | 2 | 1 | 0 | 0 |
Extras
Total
277-10 (69.1) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Auqib Nabi | 12 | 1 | 43 | 0 | 3.6 | 3.6 | 3.6 |
| Sahil Lotra | 23 | 4 | 73 | 3 | 3.2 | 3.2 | 3.2 |
| Abid Mushtaq | 10 | 0 | 48 | 1 | 4.8 | 4.8 | 4.8 |
| Vanshaj Sharma | 16.1 | 1 | 68 | 6 | 4.2 | 4.2 | 4.2 |
| Sunil Kumar | 8 | 1 | 32 | 0 | 4 | 4 | 4 |
Jammu and Kashmir
179-3 (43.3) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Qamran Iqbal | 133 | 147 | 133 | 20 | 3 |
| Shubham Khajuria | 8 | 8 | 8 | 2 | 0 |
| Vivrant Sharma | 3 | 34 | 3 | 0 | 0 |
| Vanshaj Sharma | 8 | 60 | 8 | 0 | 0 |
| Paras Dogra | 10 | 12 | 10 | 2 | 0 |
| Abdul Samad | 0 | 0 | 0 | 0 | 0 |
| Kanhaiya Wadhawan | 0 | 0 | 0 | 0 | 0 |
| Abid Mushtaq | 0 | 0 | 0 | 0 | 0 |
| Auqib Nabi Dar | 0 | 0 | 0 | 0 | 0 |
| Sahil Lotra | 0 | 0 | 0 | 0 | 0 |
| Sunil Kumar | 0 | 0 | 0 | 0 | 0 |
Extras
Total
179-3 (43.3) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Simarjeet Singh | 6 | 0 | 39 | 0 | 6.5 | 6.5 | 6.5 |
| Manan Bhardwaj | 13 | 0 | 46 | 1 | 3.5 | 3.5 | 3.5 |
| Hrithik Shokeen | 15.3 | 3 | 52 | 2 | 3.4 | 3.4 | 3.4 |
| Ayush Badoni | 3 | 1 | 2 | 0 | 0.7 | 0.7 | 0.7 |
| Money Grewal | 2 | 0 | 5 | 0 | 2.5 | 2.5 | 2.5 |
| Sumit Mathur | 4 | 0 | 18 | 0 | 4.5 | 4.5 | 4.5 |