Mumbai
446-10 (137.2) Ov
Batter R B 4s 6s SR
Ayush Mhatre 9 8 9 2 0
Musheer Khan 112 162 112 14 0
Ajinkya Rahane 2 17 2 0 0
Himanshu Singh 0 1 0 0 0
Sarfaraz Khan 16 57 16 2 0
S Lad 127 260 127 18 1
Akash Anand 34 109 34 4 0
Shams Mulani 69 122 69 9 0
Thakur 1 15 1 0 0
Tushar Deshpande 38 66 38 3 1
Sylvester DSouza 0 7 0 0 0
Extras
38 26b 2w
Total
446-10 (137.2) Ov
Bowler O M R W NB WD ECO
Vaibhav Arora 16 4 57 2 3.6 3.6 3.6
Vipin Sharma 17 3 45 1 2.6 2.6 2.6
Arpit Guleria 24 3 94 2 3.9 3.9 3.9
Mayank Dagar 48.2 8 111 4 2.3 2.3 2.3
Aryaman Singh 27 5 81 1 3 3 3
Nikhil Gangta 5 0 22 0 4.4 4.4 4.4
Himachal Pradesh
187-10 (65.5) Ov
Batter R B 4s 6s SR
Sidhant Purohit 1 5 1 0 0
Ankush Bains 1 3 1 0 0
Ankit Kalsi 8 12 8 2 0
Pukhraj Mann 34 62 34 6 0
Ekant Sen 15 55 15 3 0
Nikhil Gangta 64 130 64 8 0
Mayank Dagar 5 11 5 0 0
Aryaman Singh 3 13 3 0 0
Vipin Sharma 3 37 3 0 0
Vaibhav Arora 51 61 51 6 4
Arpit Guleria 2 6 2 0 0
Extras
0
Total
187-10 (65.5) Ov
Bowler O M R W NB WD ECO
Thakur 10 4 25 1 2.5 2.5 2.5
Tushar Deshpande 9 3 23 2 2.6 2.6 2.6
Sylvester DSouza 7.5 1 22 1 2.8 2.8 2.8
Shams Mulani 19 5 54 2 2.8 2.8 2.8
Himanshu Singh 12 2 54 3 4.5 4.5 4.5
Musheer Khan 8 4 9 1 1.1 1.1 1.1
Himachal Pradesh
139-10 (49.1) Ov
Batter R B 4s 6s SR
Sidhant Purohit 2 8 2 0 0
Ankush Bains 0 7 0 0 0
Ankit Kalsi 19 25 19 3 0
Pukhraj Mann 65 102 65 9 0
Ekant Sen 7 32 7 1 0
Nikhil Gangta 23 71 23 2 0
Mayank Dagar 1 2 1 0 0
Aryaman Singh 7 31 7 0 0
Vaibhav Arora 0 1 0 0 0
Vipin Sharma 8 10 8 1 0
Arpit Guleria 5 7 5 1 0
Extras
2 1nb
Total
139-10 (49.1) Ov
Bowler O M R W NB WD ECO
Shardul Thakur 4 1 9 1 2.2 2.2 2.2
Tushar Deshpande 4 0 23 1 5.8 5.8 5.8
Shams Mulani 15.1 4 37 5 2.4 2.4 2.4
Sylvester DSouza 4 0 19 0 4.8 4.8 4.8
Himanshu Singh 8 1 19 0 2.4 2.4 2.4
Musheer Khan 10 2 23 2 2.3 2.3 2.3
Ayush Mhatre 4 0 8 1 2 2 2
App Logo

Download Our App

Get live cricket scores, updates, and match highlights — anytime, anywhere!