Chhattisgarh
377-10 (136) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aayush Pandey | 45 | 106 | 45 | 7 | 0 |
| Anuj Tiwary | 1 | 30 | 1 | 0 | 0 |
| Ashutosh | 9 | 25 | 9 | 2 | 0 |
| Sanjeet Desai | 69 | 165 | 69 | 9 | 1 |
| Amandeep Khare | 44 | 123 | 44 | 3 | 0 |
| Mayank Verma | 121 | 203 | 121 | 17 | 0 |
| Sarwate | 6 | 11 | 6 | 1 | 0 |
| Ajay Mandal | 27 | 38 | 27 | 3 | 1 |
| Mayank Yadav | 37 | 99 | 37 | 5 | 0 |
| Ravi Kiran | 5 | 15 | 5 | 1 | 0 |
| Ashish Chouhan | 0 | 1 | 0 | 0 | 0 |
Extras
Total
377-10 (136) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jayant Yadav | 28 | 6 | 80 | 0 | 2.9 | 2.9 | 2.9 |
| Abin Mathew | 24 | 8 | 71 | 1 | 3 | 3 | 3 |
| Puneet Datey | 27 | 4 | 71 | 3 | 2.6 | 2.6 | 2.6 |
| Sagar Udeshi | 43 | 12 | 74 | 3 | 1.7 | 1.7 | 1.7 |
| Aman Khan | 9 | 0 | 56 | 1 | 6.2 | 6.2 | 6.2 |
| Krishna Pandey | 5 | 1 | 14 | 0 | 2.8 | 2.8 | 2.8 |
Puducherry
205-10 (60.3) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Neyan Shyam Kangayan | 25 | 52 | 25 | 5 | 0 |
| Vedant Bhardwaj | 0 | 2 | 0 | 0 | 0 |
| Santosh Ratnaparkhe | 52 | 113 | 52 | 9 | 0 |
| Anand Bais | 37 | 79 | 37 | 5 | 1 |
| Ajay Rohera | 1 | 3 | 1 | 0 | 0 |
| Krishna Pandey | 9 | 21 | 9 | 1 | 0 |
| Aman Khan | 37 | 41 | 37 | 5 | 0 |
| Jayant Yadav | 8 | 5 | 8 | 2 | 0 |
| Puneet Datey | 15 | 36 | 15 | 2 | 0 |
| Sagar Udeshi | 1 | 10 | 1 | 0 | 0 |
| Abin Mathew | 0 | 1 | 0 | 0 | 0 |
Extras
Total
205-10 (60.3) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ravi Kiran | 18 | 6 | 51 | 3 | 2.8 | 2.8 | 2.8 |
| Mayank Yadav | 10 | 1 | 35 | 1 | 3.5 | 3.5 | 3.5 |
| Sarwate | 15 | 5 | 43 | 2 | 2.9 | 2.9 | 2.9 |
| Ajay Mandal | 8.3 | 3 | 19 | 2 | 2.2 | 2.2 | 2.2 |
| Ashish Chouhan | 9 | 0 | 37 | 2 | 4.1 | 4.1 | 4.1 |
Puducherry
175-10 (51.1) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Neyan Shyam Kangayan | 4 | 14 | 4 | 0 | 0 |
| Ajay Rohera | 23 | 45 | 23 | 3 | 0 |
| Vedant Bhardwaj | 24 | 48 | 24 | 4 | 0 |
| Santosh Ratnaparkhe | 7 | 17 | 7 | 1 | 0 |
| Anand Bais | 0 | 4 | 0 | 0 | 0 |
| Aman Khan | 14 | 15 | 14 | 2 | 0 |
| Krishna Pandey | 3 | 4 | 3 | 0 | 0 |
| Jayant Yadav | 46 | 79 | 46 | 4 | 1 |
| Puneet Datey | 8 | 10 | 8 | 2 | 0 |
| Sagar Udeshi | 31 | 71 | 31 | 5 | 0 |
| Abin Mathew | 0 | 2 | 0 | 0 | 0 |
Extras
Total
175-10 (51.1) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ravi Kiran | 4 | 0 | 12 | 0 | 3 | 3 | 3 |
| Ashish Chouhan | 11 | 0 | 45 | 2 | 4.1 | 4.1 | 4.1 |
| Ajay Mandal | 9 | 2 | 33 | 1 | 3.7 | 3.7 | 3.7 |
| Mayank Yadav | 8.1 | 0 | 36 | 2 | 4.4 | 4.4 | 4.4 |
| Sarwate | 17 | 4 | 27 | 4 | 1.6 | 1.6 | 1.6 |
| Aayush Pandey | 2 | 0 | 9 | 1 | 4.5 | 4.5 | 4.5 |
Chhattisgarh
4-0 (0.1) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aayush Pandey | 4 | 1 | 4 | 1 | 0 |
| Anuj Tiwary | 0 | 0 | 0 | 0 | 0 |
| Mayank Verma | 0 | 0 | 0 | 0 | 0 |
| Ashutosh Singh | 0 | 0 | 0 | 0 | 0 |
| Sanjeet Desai | 0 | 0 | 0 | 0 | 0 |
| Amandeep Khare | 0 | 0 | 0 | 0 | 0 |
| Ajay Jadav Mandal | 0 | 0 | 0 | 0 | 0 |
| Aditya Sarwate | 0 | 0 | 0 | 0 | 0 |
| Ravi Kiran | 0 | 0 | 0 | 0 | 0 |
| Mayank Yadav | 0 | 0 | 0 | 0 | 0 |
| Ashish Chouhan | 0 | 0 | 0 | 0 | 0 |
Extras
Total
4-0 (0.1) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jayant Yadav | 0.1 | 0 | 4 | 0 | 24 | 24 | 24 |