BEN
474-10 (129.3) Ov
Batter R B 4s 6s SR
Aditya Purohit 6 28 6 1 0
Sudip Gharami 0 16 0 0 0
Shakir H Gandhi 28 90 28 4 0
Suraj Sindhu Jaiswal 5 56 5 0 0
Anustup Majumdar 135 182 135 19 0
Shahbaz Ahmed 86 106 86 12 3
Sumanta Gupta 120 153 120 15 2
Vishal Bhati 36 60 36 4 1
Rahul Prasad 40 55 40 6 0
Mohammed Kaif 6 27 6 1 0
Sumit Mohanta 0 8 0 0 0
Extras
12 4nb
Total
474-10 (129.3) Ov
Bowler O M R W NB WD ECO
Adarsh Singh 29 7 89 2 3.1 3.1 3.1
Kunal Yadav 26.3 8 98 4 3.7 3.7 3.7
Zubair Ali 16 4 71 1 4.4 4.4 4.4
Akash Pandey 26 3 84 0 3.2 3.2 3.2
B Merai 6 0 23 1 3.8 3.8 3.8
Karn Sharma 24 5 89 2 3.7 3.7 3.7
Pratham Singh 1 0 6 0 6 6 6
M Saif 1 0 6 0 6 6 6
RLYS
222-10 (86.3) Ov
Batter R B 4s 6s SR
Zubair Ali 0 2 0 0 0
Vivek Singh 4 15 4 1 0
Pratham Singh 11 33 11 2 0
M Saif 0 3 0 0 0
B Merai 91 194 91 11 0
Suraj Ahuja 19 45 19 2 0
Upendra Yadav 70 178 70 7 0
Karn Sharma 0 3 0 0 0
Akash Pandey 1 8 1 0 0
Adarsh Singh 13 29 13 2 0
Kunal Yadav 3 9 3 0 0
Extras
10 4b 2w
Total
222-10 (86.3) Ov
Bowler O M R W NB WD ECO
Suraj Sindhu Jaiswal 17 4 35 4 2.1 2.1 2.1
Sumit Mohanta 8 3 25 0 3.1 3.1 3.1
Mohammed Kaif 18 5 48 2 2.7 2.7 2.7
Shahbaz Ahmed 20 4 42 1 2.1 2.1 2.1
Vishal Bhati 9.3 0 30 1 3.2 3.2 3.2
Rahul Prasad 14 1 34 2 2.4 2.4 2.4
RLYS
132-10 (55.5) Ov
Batter R B 4s 6s SR
Zubair Ali khan 0 7 0 0 0
Vivek Singh 29 51 29 3 0
Pratham Singh 9 35 9 0 0
Mohammad Saif 3 18 3 0 0
Bhargav Merai 26 81 26 2 0
Suraj Ahuja 12 22 12 0 1
Upendra Yadav 21 63 21 2 0
Karn Sharma 6 5 6 1 0
Akash Pandey 18 20 18 0 2
Adarsh Singh 3 30 3 0 0
Kunal Yadav 0 4 0 0 0
Extras
5 2b 1nb
Total
132-10 (55.5) Ov
Bowler O M R W NB WD ECO
Suraj Sindhu Jaiswal 8 4 13 0 1.6 1.6 1.6
Shahbaz Ahmed 22.5 6 56 7 2.5 2.5 2.5
Rahul Hari Prasad 15 1 41 2 2.7 2.7 2.7
Mohammed Kaif 6 2 10 1 1.7 1.7 1.7
Vishal Sunil Bhati 4 2 8 0 2 2 2
App Logo

Download Our App

Get live cricket scores, updates, and match highlights — anytime, anywhere!