Cricket scorecard - TRI vs ASM Elite Group C,Ranji Trophy Elite 2025-26
Tripura
602-7 (143) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Bikramkumar Das | 22 | 42 | 22 | 3 | 0 |
| Hrituraj Roy | 5 | 31 | 5 | 1 | 0 |
| Sridam Paul | 38 | 69 | 38 | 7 | 0 |
| Hanuma Vihari | 156 | 228 | 156 | 18 | 2 |
| Sentu Sarkar | 94 | 145 | 94 | 11 | 1 |
| Rana Dutta | 51 | 98 | 51 | 8 | 0 |
| Vijay Shankar | 150 | 143 | 150 | 14 | 4 |
| M Murasingh | 52 | 54 | 52 | 3 | 3 |
| Swapnil Singh | 21 | 51 | 21 | 3 | 0 |
| Ajay Sarkar | 0 | 0 | 0 | 0 | 0 |
| Abhijit K Sarkar | 0 | 0 | 0 | 0 | 0 |
Extras
Total
602-7 (143) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mukhtar Hussain | 33 | 8 | 118 | 1 | 3.6 | 3.6 | 3.6 |
| Ayushman Malakar | 26 | 4 | 106 | 2 | 4.1 | 4.1 | 4.1 |
| Darshan Rajbongshi | 20 | 1 | 83 | 3 | 4.2 | 4.2 | 4.2 |
| Rahul Singh | 40 | 3 | 182 | 1 | 4.5 | 4.5 | 4.5 |
| Purkayastha | 11 | 0 | 51 | 0 | 4.6 | 4.6 | 4.6 |
| Sibsankar Roy | 13 | 0 | 55 | 0 | 4.2 | 4.2 | 4.2 |
Assam
238-10 (77.3) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhishek Thakuri | 9 | 31 | 9 | 2 | 0 |
| Pradyun Saikia | 27 | 53 | 27 | 5 | 0 |
| Purkayastha | 9 | 9 | 9 | 2 | 0 |
| Denish Das | 11 | 21 | 11 | 1 | 0 |
| Sumit Ghadigaonkar | 3 | 18 | 3 | 0 | 0 |
| Mukhtar Hussain | 20 | 37 | 20 | 4 | 0 |
| Sibsankar Roy | 84 | 151 | 84 | 8 | 1 |
| Rituraj Biswas | 27 | 92 | 27 | 3 | 0 |
| Ayushman Malakar | 24 | 45 | 24 | 5 | 0 |
| Rahul Singh | 0 | 7 | 0 | 0 | 0 |
| Darshan Rajbongshi | 0 | 3 | 0 | 0 | 0 |
Extras
Total
238-10 (77.3) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| M Murasingh | 15 | 4 | 33 | 2 | 2.2 | 2.2 | 2.2 |
| Rana Dutta | 11 | 3 | 38 | 1 | 3.5 | 3.5 | 3.5 |
| Ajay Sarkar | 13 | 2 | 49 | 1 | 3.8 | 3.8 | 3.8 |
| Abhijit K Sarkar | 12 | 4 | 37 | 2 | 3.1 | 3.1 | 3.1 |
| Hanuma Vihari | 6 | 1 | 10 | 0 | 1.7 | 1.7 | 1.7 |
| Bikramkumar Das | 5 | 2 | 12 | 0 | 2.4 | 2.4 | 2.4 |
| Swapnil Singh | 13.3 | 2 | 29 | 3 | 2.1 | 2.1 | 2.1 |
| Sridam Paul | 2 | 0 | 10 | 0 | 5 | 5 | 5 |
Assam
367-7 (117.4) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhishek Thakuri | 20 | 42 | 20 | 3 | 0 |
| Pradyun Saikia | 1 | 16 | 1 | 0 | 0 |
| Swarupam Purkayastha | 20 | 46 | 20 | 3 | 0 |
| Denish Das | 103 | 197 | 103 | 14 | 0 |
| Sumit Ghadigaonkar | 54 | 161 | 54 | 5 | 0 |
| Sibsankar Roy | 101 | 141 | 101 | 17 | 2 |
| Rituraj Biswas | 8 | 46 | 8 | 0 | 0 |
| Mukhtar Hussain | 17 | 19 | 17 | 4 | 0 |
| Ayushman Malakar | 21 | 41 | 21 | 5 | 0 |
| Rahul Singh | 0 | 0 | 0 | 0 | 0 |
| Darshan Rajbongshi | 0 | 0 | 0 | 0 | 0 |
Extras
Total
367-7 (117.4) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Manisankar Murasingh | 22 | 0 | 82 | 0 | 3.7 | 3.7 | 3.7 |
| Rana Dutta | 16 | 5 | 34 | 2 | 2.1 | 2.1 | 2.1 |
| Swapnil Singh | 32 | 10 | 88 | 2 | 2.8 | 2.8 | 2.8 |
| Abhijit K Sarkar | 14 | 1 | 39 | 0 | 2.8 | 2.8 | 2.8 |
| Ajay Sarkar | 20 | 4 | 70 | 3 | 3.5 | 3.5 | 3.5 |
| Sridam Paul | 5 | 0 | 18 | 0 | 3.6 | 3.6 | 3.6 |
| Vijay Shankar | 2 | 0 | 8 | 0 | 4 | 4 | 4 |
| Bikramkumar Das | 6.4 | 2 | 11 | 0 | 1.7 | 1.7 | 1.7 |