Cricket scorecard - MAH vs KAR Elite Group B,Ranji Trophy Elite 2025-26
Karnataka
313-10 (111) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aneesh KV | 34 | 58 | 34 | 4 | 1 |
| Mayank Agarwal | 80 | 181 | 80 | 7 | 2 |
| Krishnan Shrijith | 10 | 15 | 10 | 2 | 0 |
| Karun Nair | 4 | 14 | 4 | 0 | 0 |
| Smaran Ravichandran | 54 | 84 | 54 | 7 | 0 |
| Abhinav Manohar | 47 | 129 | 47 | 3 | 2 |
| Shreyas Gopal | 71 | 162 | 71 | 9 | 0 |
| M Venkatesh | 0 | 2 | 0 | 0 | 0 |
| Mohsin Khan | 0 | 1 | 0 | 0 | 0 |
| Abhilash Shetty | 0 | 14 | 0 | 0 | 0 |
| Vidhwath Kaverappa | 0 | 6 | 0 | 0 | 0 |
Extras
Total
313-10 (111) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Rajneesh Gurbani | 14 | 2 | 38 | 0 | 2.7 | 2.7 | 2.7 |
| Mukesh Choudhary | 17 | 3 | 66 | 3 | 3.9 | 3.9 | 3.9 |
| Vicky Ostwal | 26 | 8 | 53 | 2 | 2 | 2 | 2 |
| Jalaj Saxena | 35 | 3 | 94 | 4 | 2.7 | 2.7 | 2.7 |
| Ramakrishna Ghosh | 19 | 4 | 49 | 1 | 2.6 | 2.6 | 2.6 |
Maharashtra
300-10 (99.2) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Prithvi Shaw | 71 | 92 | 71 | 9 | 0 |
| Arshin Kulkarni | 34 | 48 | 34 | 5 | 0 |
| Siddhesh Veer | 0 | 3 | 0 | 0 | 0 |
| Ankit Bawne | 6 | 17 | 6 | 0 | 0 |
| Sachin Dhas | 21 | 32 | 21 | 2 | 0 |
| Saurabh Nawale | 26 | 98 | 26 | 3 | 0 |
| Jalaj Saxena | 72 | 147 | 72 | 10 | 0 |
| Vicky Ostwal | 20 | 92 | 20 | 2 | 0 |
| Ramakrishna Ghosh | 36 | 46 | 36 | 4 | 1 |
| Rajneesh Gurbani | 1 | 16 | 1 | 0 | 0 |
| Mukesh Choudhary | 0 | 6 | 0 | 0 | 0 |
Extras
Total
300-10 (99.2) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Vidhwath Kaverappa | 18 | 0 | 74 | 2 | 4.1 | 4.1 | 4.1 |
| Abhilash Shetty | 7 | 0 | 35 | 0 | 5 | 5 | 5 |
| Shreyas Gopal | 35 | 5 | 70 | 4 | 2 | 2 | 2 |
| M Venkatesh | 8 | 1 | 46 | 0 | 5.8 | 5.8 | 5.8 |
| Mohsin Khan | 31.2 | 4 | 64 | 3 | 2 | 2 | 2 |
Karnataka
309-8 (110) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aneesh KV | 17 | 45 | 17 | 2 | 0 |
| Mayank Agarwal | 103 | 249 | 103 | 8 | 1 |
| Krishnan Shrijith | 29 | 62 | 29 | 5 | 0 |
| Karun Nair | 15 | 34 | 15 | 1 | 0 |
| Smaran Ravichandran | 4 | 4 | 4 | 1 | 0 |
| Abhilash Shetty | 4 | 8 | 4 | 0 | 0 |
| Abhinav Manohar | 96 | 161 | 96 | 11 | 2 |
| Shreyas Gopal | 24 | 81 | 24 | 3 | 0 |
| Muralidhara Venkatesh | 4 | 14 | 4 | 1 | 0 |
| Mohsin Khan | 0 | 3 | 0 | 0 | 0 |
| Vidhwath Kaverappa | 0 | 0 | 0 | 0 | 0 |
Extras
Total
309-8 (110) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mukesh Choudhary | 18 | 2 | 70 | 3 | 3.9 | 3.9 | 3.9 |
| Ramakrishna Ghosh | 11 | 1 | 32 | 0 | 2.9 | 2.9 | 2.9 |
| Jalaj Saxena | 31 | 3 | 84 | 1 | 2.7 | 2.7 | 2.7 |
| Vicky Ostwal | 33 | 16 | 49 | 2 | 1.5 | 1.5 | 1.5 |
| Rajneesh Gurbani | 8 | 0 | 34 | 1 | 4.2 | 4.2 | 4.2 |
| Siddhesh Veer | 9 | 2 | 29 | 1 | 3.2 | 3.2 | 3.2 |